Offenes Qualifikationsturnier 2009
Radke (Diskussion | Beiträge) (→Fortschrittstabelle) |
Radke (Diskussion | Beiträge) (→Ergebnisse der Runde 8) |
||
Zeile 1.370: | Zeile 1.370: | ||
==Ergebnisse der Runde 8== | ==Ergebnisse der Runde 8== | ||
− | + | [[Offenes Qualifikationsturnier 2009 Ergebnisse Runde 8]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==Ergebnisse Runde 9== | ==Ergebnisse Runde 9== |
Version vom 19. April 2009, 17:08 Uhr
Ausschreibung OQT
Teilnehmerliste
Sortiert nach Startrangliste
|
|
|
|
|
|
1. | Gebigke,Martin | 2183 | 2183 | 2125 | SV Berolina Mitte |
2. | Escher,Clemens | 2171 | 2171 | 2135 | SG Lasker Steglitz-Wilmersdorf |
3. | Böttcher,Patrick | 2165 | 2165 | 2109 | SC Zitadelle Spandau 1977 |
4. | Stark,Ingo | 2136 | 2136 | 2117 | TSG Oberschöneweide |
5. | Strehlow,Horst | 2129 | 2129 | 1930 | SC Friesen Lichtenberg |
6. | Shapiro,Yosip | 2098 | 2098 | 1980 | Schwarz-Weiß Neukölln |
7. | Neldner,Jan | 2096 | 2096 | 1965 | BSV 63 Chemie Weißensee |
8. | Montavon,Gérard | 2085 | 2085 | Schweiz | |
9. | Hahlbohm,Matthias | 2082 | 2082 | 2059 | TSG Oberschöneweide |
10. | Radu,Ioan | 2076 | 2076 | Rumänien | |
11. | Hohn,August | 2061 | 2061 | 1864 | SC Zugzwang 95 |
12. | Weigelt,Reinhard | 2041 | 2041 | 1843 | SV Berolina Mitte |
13. | Jaeger,André | 2037 | 2037 | 1947 | SC Rochade |
14. | Kampf,Günther | 2036 | 2036 | 1719 | Sfrd. Berlin 1903 |
15. | Wiezer,Siegfried | 2032 | 2032 | 1847 | SV Königsjäger Süd-West |
16. | von Löhneysen,Leonard | 2025 | 2025 | 2008 | SK Zehlendorf |
17. | Schüler,Wolfgang | 2021 | 2021 | 1824 | SC Friesen Lichtenberg |
18. | Muskewitz,Bernd | 2015 | 2015 | 1900 | TSG Oberschöneweide |
19. | Reiche,Henry | 2013 | 2013 | 1828 | SV Berolina Mitte |
20. | Schildt,René | 1994 | 1994 | 1904 | Treptower SV 1949 |
21. | Fehrmann,Gregor | 1993 | 1993 | 1874 | TSG Rot-Weiß Fredersdorf/Vogelsdorf |
22. | Müller,Peter | 1985 | 1985 | 1895 | SV Berolina Mitte |
23. | Marotzke,Jörg | 1984 | 1984 | 1880 | SC Friesen Lichtenberg |
24. | Just,Detlef | 1978 | 1978 | 1886 | SC Zugzwang 95 |
25. | Keusch,Horst | 1965 | 1965 | 1859 | SC Friesen Lichtenberg |
26. | Fiedler,Wolfgang | 1961 | 1961 | 1813 | SV Berolina Mitte |
27. | Gremm,Albert Jürgen | 1961 | 1961 | 1754 | SC Kreuzberg |
28. | Lang,Martin | 1959 | 1959 | 1809 | SV Neustadt/Altenstadt |
29. | Kasper,Mike | 1951 | 1951 | 1778 | Treptower SV 1949 |
30. | Segerberg,Tomas | 1949 | 1949 | 1886 | SG Narva Berlin |
31. | Mayer,Herbert,Dr. | 1929 | 1929 | 1824 | SC Rochade |
32. | Galkin,Wladislaw | 1921 | 1921 | 1699 | TuS Makkabi Berlin |
33. | Davydov,Ruven | 1914 | 1914 | 1922 | TuS Makkabi Berlin |
34. | Nötzel,Felix | 1912 | 1912 | 1981 | SC Borussia Friedrichsfelde 1920 |
35. | Albinus,Günter,Dr. | 1911 | 1911 | 1765 | SG Weißensee 49 |
36. | Cierpinski,Günter | 1907 | 1907 | 1543 | SC Kreuzberg |
37. | Fuchs,Jörg | 1907 | 1907 | 1729 | SC Kreuzberg |
38. | Lerch,Philipp | 1900 | 1900 | 1795 | TuS Makkabi Berlin |
39. | Barwich,Alfred | 1899 | 1899 | 1869 | SV Berolina Mitte |
40. | List,André | 1890 | 1890 | 1789 | SC Zugzwang 95 |
41. | Vollbrecht,Lars | 1890 | 1890 | 1717 | SF Siemensstadt |
42. | Krusemark,Gerhard | 1879 | 1879 | 1676 | TSG Rot-Weiß Fredersdorf/Vogelsdorf |
43. | Binder,Thomas | 1876 | 1876 | 1747 | SF Siemensstadt |
44. | Krawatzki,Armin | 1874 | 1874 | 1661 | SVG Läufer Reinickendorf |
45. | Uckar,Klaudijo | 1874 | 1874 | 1752 | SC Kreuzberg |
46. | Rehder,Frank | 1869 | 1869 | 1702 | SC Zugzwang 95 |
47. | Radjenovic,Branko | 1868 | 1868 | 1810 | SK "Aleksandar Matanovic" |
48. | Garcia,Carlos | 1864 | 1864 | 1626 | SV Berlin-Friedrichstadt |
49. | Muratovic,Rafet | 1858 | 1858 | 1716 | CFC Hertha 06 |
50. | Sawlin,Leonid | 1853 | 1853 | 1715 | TuS Makkabi Berlin |
51. | Hesselbarth,Karlheinz,Dr. | 1852 | 1852 | 1643 | SC Zugzwang 95 |
52. | Böttcher,Dietmar | 1847 | 1847 | 1769 | Treptower SV 1949 |
53. | Fischer,Anke | 1845 | 1845 | 1702 | SG Lasker Steglitz-Wilmersdorf |
54. | Hoffmann,Philipp | 1844 | 1844 | 1659 | SAbt TSV Denkendorf |
55. | Toebs,Robin | 1844 | 1844 | 1541 | SF Siemensstadt |
56. | Baumeister,Wolfgang | 1843 | 1843 | 1713 | SC Kreuzberg |
57. | Tong,Lukas Fabian Chuan | 1843 | 1843 | 1829 | SV Empor Berlin |
58. | Nekrasova,Kateryna | 1833 | 1833 | 1666 | SV Empor Berlin |
59. | Schilly,Hans-Joachim | 1830 | 1830 | 1756 | SF Siemensstadt |
60. | Koriath,Norbert | 1829 | 1829 | 1814 | SC Eintracht Berlin |
61. | Kliem,Helmut,Dr. | 1812 | 1812 | 1757 | SV Königsjäger Süd-West |
62. | Prix,Siegfried | 1812 | 1812 | 1720 | Sfrd. Berlin 1903 |
63. | Köckeritz,Dieter | 1806 | 1806 | 1473 | BSG 1827 Eckbauer |
64. | Rausch,Erik,Dr. | 1805 | 1805 | 1582 | SF Friedrichshagen |
65. | Katic,Vojo | 1798 | 1798 | 1664 | SK "Aleksandar Matanovic" |
66. | Reichert,Lutz | 1790 | 1790 | 1435 | SV Königsjäger Süd-West |
67. | Bandsom,Olaf | 1782 | 1782 | 1648 | SC Friesen Lichtenberg |
68. | Velina,Valeria | 1782 | 1782 | 1697 | SV Empor Berlin |
69. | Schalck,Christiano | 1780 | 1780 | 1646 | SC Schwarz-Weiß Lichtenrade |
70. | Mako,Attila | 1778 | 1778 | 1601 | BSC Rehberge 1945 |
71. | Yuan,Yizheng | 1776 | 1776 | 1644 | Schachpinguine Berlin |
72. | Bauer,Stefan | 1773 | 1773 | 1509 | SC Kreuzberg |
73. | Pfeiffer,Jörg | 1761 | 1761 | 1683 | CFC Hertha 06 |
74. | Wendland,Frank | 1761 | 1761 | 1646 | Treptower SV 1949 |
75. | Kostré,Margarita | 1747 | 1747 | 1638 | Schachpinguine Berlin |
76. | Alten,Silvio | 1730 | 1730 | 1611 | TSG Rot-Weiß Fredersdorf/Vogelsdorf |
77. | Lange,Andreas | 1722 | 1722 | 1613 | SK Tempelhof 1931 |
78. | Bullig,Reinhard | 1713 | 1713 | 1596 | Sfrd. Berlin 1903 |
79. | Heimbrodt,Birk | 1705 | 1705 | 1633 | SSV Rotation Berlin |
80. | Tippe,Jürgen,Dr. | 1697 | 1697 | 1500 | SC Schwarz-Weiß Lichtenrade |
81. | Telianer,Mikhail | 1682 | 1682 | 1399 | SC Schwarz-Weiß Lichtenrade |
82. | Schrodt,Horst | 1681 | 1681 | 1716 | SC Eintracht Berlin |
83. | Paris,Gerhard | 1679 | 1679 | 1384 | TSG Oberschöneweide |
84. | Berg,Gerd | 1665 | 1665 | 1410 | SK König Tegel 1949 |
85. | Valamanesh,Habib | 1630 | 1630 | 1372 | SK Zehlendorf |
86. | Möller,Dirk | 1606 | 1606 | 1463 | SC Kreuzberg |
87. | Kämmler,Florian | 1604 | 1604 | 1647 | SC Kreuzberg |
88. | Mahler,Sonja | 1563 | 1563 | 1485 | SC Kreuzberg |
89. | Schreck,Robert | 1939 | 1939 | CFC Hertha 06 | |
90. | Batzaya,Ayush | 1958 | 1958 | 1936 | SV Berolina Mitte |
91. | Schnell,Felix | 1930 | 1930 | BSG 1827 Eckbauer | |
92. | Niechotz,Christopher | 1912 | 1912 | SC Kreuzberg | |
93. | Hadj Sassi,Nabil | 1910 | 1910 | BSV 63 Chemie Weißensee | |
94. | Mannaberg,Steffen | 1883 | 1883 | TSG Oberschöneweide | |
95. | Saric,Husein | 1865 | 1865 | SK Turm 1898 Berlin | |
96. | Baranowsky,Peter | 1874 | 1874 | 1852 | Betriebsschach SG BA Tempelhof |
97. | Bierhals,Nico | 1840 | 1840 | SK König Tegel 1949 | |
98. | Küster,Manfred | 1806 | 1806 | BSC Rehberge 1945 | |
99. | Petushkov,Markus | 1800 | 1800 | SC Weisse Dame | |
100. | Neuenbäumer,Jan-Holger | 1796 | 1796 | SF Siemensstadt | |
101. | Formazain,Andreas | 1787 | 1787 | BSC Rehberge 1945 | |
102. | Herrmann,Eberhard | 1846 | 1846 | 1777 | Betriebsschach SG TT/Wiheil |
103. | Weigert,Axel | 1766 | 1766 | SG Eckturm | |
104. | Paris,Grigori | 1715 | 1715 | TuS Makkabi Berlin | |
105. | Block,Werner | 1711 | 1711 | BSC Rehberge 1945 | |
106. | Kazman,Caner | 1689 | 1689 | SV Empor Berlin | |
107. | Tran Viet,Linh | 1689 | 1689 | SC Eintracht Berlin | |
108. | Kostic,Ivan | 1687 | 1687 | SK "Aleksandar Matanovic" | |
109. | Jeremic,Nemanja | 1676 | 1676 | BSC Rehberge 1945 | |
110. | Kretzschmar,Jan | 1673 | 1673 | SC Kreuzberg | |
111. | Wendlandt,Ralph | 1672 | 1672 | Treptower SV 1949 | |
112. | Böge,Dieter | 1666 | 1666 | BSC Rehberge 1945 | |
113. | Rüther,Marc | 1640 | 1640 | Queer-Springer SSV Berlin | |
114. | Smajic,Mirza | 1640 | 1640 | SC Borussia Friedrichsfelde 1920 | |
115. | Koischwitz,Wanja | 1623 | 1623 | Queer-Springer SSV Berlin | |
116. | Deak,Vladimir | 1603 | 1603 | SK "Aleksandar Matanovic" | |
117. | Radloff,Rainer | 1568 | 1568 | SC Weisse Dame | |
118. | Focke,Wolfgang | 1559 | 1559 | BSG 1827 Eckbauer | |
119. | Pugliese,Roland | 1545 | 1545 | SF Siemensstadt | |
120. | Nehls,Gerhard | 1528 | 1528 | SVG Läufer Reinickendorf | |
121. | Rolfes,Leon | 1512 | 1512 | SF Siemensstadt | |
122. | Linden,Raimund | 1497 | 1497 | SK Zehlendorf | |
123. | Kos,Ivan | 1486 | 1486 | SK Kroatische Gemeinde | |
124. | Calamar,Traian | 1464 | 1464 | Betriebsschach SC EPA | |
125. | Perestjuk,Marko | 1439 | 1439 | SC Zitadelle Spandau 1977 | |
126. | Fiedler,Ronald | 1409 | 1409 | Schachgemeinschaft Wedding | |
127. | Kirkici,Korcian | 1405 | 1405 | SG Lasker Steglitz-Wilmersdorf | |
128. | Blöhbaum,Joachim,Dr. | 1402 | 1402 | Queer-Springer SSV Berlin | |
129. | Henning,Hans | 1395 | 1395 | Betriebsschach SG TT/Wiheil | |
130. | Song,Kevin | 1390 | 1390 | Schachpinguine Berlin | |
131. | Urbaniak,Andreas | 1369 | 1369 | SV Berolina Mitte | |
132. | Maslov,Maxim | 1358 | 1358 | SC Zitadelle Spandau 1977 | |
133. | Bensch,Wolfgang | 1349 | 1349 | SC Eintracht Berlin | |
134. | Calamar,Georg | 1348 | 1348 | Betriebsschach SC EPA | |
135. | Töpfer,Kai | 1340 | 1340 | SC Zugzwang 95 | |
136. | Beckmann,Sonja | 1337 | 1337 | Queer-Springer SSV Berlin | |
137. | Gnaß,Erhard | 1337 | 1337 | SK Zehlendorf | |
138. | Schippke,Monika | 1326 | 1326 | SG Grün-Weiß Baumschulenweg | |
139. | Hamacher,Albert | 1320 | 1320 | SK Tempelhof 1931 | |
140. | Schacht,Thomas | 1275 | 1275 | BSV 63 Chemie Weißensee | |
141. | Zelanti,Markus | 1266 | 1266 | Queer-Springer SSV Berlin | |
142. | Schiemann,Dieter | 1241 | 1241 | SC Zitadelle Spandau 1977 | |
143. | Schröder,Gert | 1233 | 1233 | SV Königsjäger Süd-West | |
144. | Huth,Michael | 1219 | 1219 | CFC Hertha 06 | |
145. | Tausch,Dirk | 1216 | 1216 | SV Berolina Mitte | |
146. | Jiranek,Benno | 1191 | 1191 | SC Kreuzberg | |
147. | Donath,Johann | 1169 | 1169 | BSV 63 Chemie Weißensee | |
148. | Heyne,Klaus | 1166 | 1166 | SC Rotation Pankow | |
149. | Küchler,Felix | 1123 | 1123 | SC Friesen Lichtenberg | |
150. | Friedrich,Robert | 1026 | 1026 | BSV 63 Chemie Weißensee | |
151. | Hajjaj,Mike | 901 | 901 | Schachpinguine Berlin | |
152. | Lippianowski,Stefan | 876 | 876 | Treptower SV 1949 | |
153. | Wierzbicki,Jirawat | 738 | 738 | Schachpinguine Berlin | |
154. | Buchovskaya,Maria | SC Weisse Dame | |||
155. | Cobanov,Ante | 1866 | 1866 | vereinslos | |
156. | Dankovic,Bogdan | SC Weisse Dame | |||
157. | Koppitz,Sebastian | TSG Rot-Weiß Fredersdorf/Vogelsdorf | |||
158. | Meinicke,Kurt | vereinslos | |||
160. | Korzec,Alexander | SC Weisse Dame | |||
161. | Arikan,René | 1423 | 1423 | SC Weisse Dame | |
162. | Moritz,Aron | 1983 | 1983 | 1835 | SV Empor Berlin |
163. | Kropman,Alexei | 1964 | 1964 | 1934 | TuS Makkabi Berlin |
159. | spielfrei |
Ergebnisse der 1. Runde
Offenes Qualifikationsturnier 2009 Ergebnisse Runde 1
Ergebnisse der 2. Runde
Offenes Qualifikationsturnier 2009 Ergebnisse Runde 2
Ergebnisse der 3. Runde
Offenes Qualifikationsturnier 2009 Ergebnisse Runde 3
Ergebnisse der 4. Runde
Offenes Qualifikationsturnier 2009 Ergebnisse Runde 4
Runde 5
Bericht zur 5. Runde
Ein letzter Spieler ist nach 5 Runden noch mit reiner Weste verblieben: Patrick Böttcher von Zitadelle Spandau. Patrick ist als Dauergast des OQT bekannt (10 Teilnahmen in den letzten 10 Jahren!). Heute trifft er auf Ingo Stark. Insgesammt verläuft das Turnier bisher aus Sicht der Schiedsrichter problemlos. Ich bitte zu entschuldigen, dass ich die pgn Dateien der 4. und 5. Runde noch nicht online gestellt habe, aber die Chessbase Version wehrt sich erfolgreich das pgn zu speichern. Vielleicht wird sich dieses Problem erst nach dem Turnier lösen lassen. Außerdem möchte ich wegen einer Nachfrage noch ergänzen, dass die Partie Gebigke - Niechotz durch Zeitüberschreitung entschieden wurde. Angeblich gab es da ein Matt. Vielleicht kann jemand die Partie analysieren und seine Ergüsse ins Wiki (oder auf die entsprechende Diskussionsseite) schreiben. --Radke 16:46, 16. Apr. 2009 (CEST)
Ergebnisse der 5. Runde
Offenes Qualifikationsturnier 2009 Ergebnisse Runde 5
Runde 6
Bericht zur 6. Runde
