OQT 2009 inoffizielle Auswertung nach ELO

Aus BerlinSchachWiki
Wechseln zu: Navigation, Suche
TNr.
Teilnehmer
Ro
Niv
W
We
n
Rp
Rn
Diff.(K10
1. Gebigke,Martin 2183 1918 5.0 5.74 7 2076 2176 - 7.40
2. Escher,Clemens 2171 1974 7.0 6.00 8 2310 2181 +10.00
3. Böttcher,Patrick 2165 1968 6.0 6.00 8 2161 2165 + 0.00
4. Stark,Ingo 2136 1963 6.0 5.11 7 2272 2145 + 8.90
5. Strehlow,Horst 2129 1935 4.5 5.25 7 2037 2122 - 7.50
6. Shapiro,Yosip 2098 2014 6.0 4.96 8 2207 2108 +10.40
7. Neldner,Jan 2096 1842 4.5 4.86 6 2035 2092 - 3.60
8. Montavon,Gérard 2085 1878 4.0 5.39 7 1928 2071 -13.90
9. Hahlbohm,Matthias 2082 1905 5.5 5.11 7 2135 2086 + 3.90
10. Radu,Ioan 2076 1873 1.0 2.28 3 1748 2063 -12.80
11. Hohn,August 2061 1892 5.5 5.04 7 2122 2066 + 4.60
12. Weigelt,Reinhard 2041 1879 4.5 4.26 6 2072 2043 + 2.40
13. Jaeger,André 2037 1841 2.0 2.25 3 1966 2035 - 2.50
14. Kampf,Günther 2036 1843 0.0 0.75 1 1166 2029 - 7.50
15. Wiezer,Siegfried 2032 1846 3.0 2.96 4 2039 2032 + 0.40
16. von Löhneysen,Leonard 2025 1880 4.0 4.14 6 2005 2024 - 1.40
17. Schüler,Wolfgang 2021 1833 2.5 3.70 5 1833 2009 -12.00
18. Muskewitz,Bernd 2015 1777 3.5 3.20 4 2113 2018 + 3.00
19. Reiche,Henry 2013 1838 3.5 3.65 5 1987 2012 - 1.50
20. Schildt,René 1994 1763 2.5 3.16 4 1858 1987 - 6.60
21. Fehrmann,Gregor 1993 1832 3.5 3.55 5 1981 1993 - 0.50
22. Müller,Peter 1985 1954 5.0 3.78 7 2112 1997 +12.20
23. Marotzke,Jörg 1984 1963 4.0 3.18 6 2088 1992 + 8.20
24. Just,Detlef 1978 1727 2.0 4.05 5 1655 1958 -20.50
25. Keusch,Horst 1965 1820 2.0 2.07 3 1945 1964 - 0.70
26. Fiedler,Wolfgang 1961 1800 2.5 2.84 4 1895 1958 - 3.40
27. Gremm,Albert Jürgen 1961 1852 3.0 2.60 4 2045 1965 + 4.00
28. Lang,Martin 1959 1953 2.0 2.55 5 1881 1954 - 5.50
29. Kasper,Mike 1951 1643 2.0 1.72 2 2320 1954 + 2.80
30. Segerberg,Tomas 1949 1787 2.5 2.84 4 1882 1946 - 3.40
31. Mayer,Herbert,Dr. 1929 1898 1.5 2.16 4 1811 1922 - 6.60
32. Galkin,Wladislaw 1921 1809 3.0 3.25 5 1881 1919 - 2.50
33. Davydov,Ruven 1914 1782 1.0 0.68 1 2459 1917 + 3.20
34. Nötzel,Felix 1912 1940 3.5 2.76 6 1997 1919 + 7.40
35. Albinus,Günter,Dr. 1911 1748 0.5 2.16 3 1475 1894 -16.60
36. Cierpinski,Günter 1907 1732 2.0 1.46 2 2409 1912 + 5.40
37. Fuchs,Jörg 1907 1814 2.0 1.89 3 1939 1908 + 1.10
38. Lerch,Philipp 1900 1885 0.5 1.04 2 1692 1895 - 5.40
39. Barwich,Alfred 1899 1563 1.0 0.88 1 2240 1900 + 1.20
40. List,André 1890 1988 0.0 0.74 2 1311 1883 - 7.40
41. Vollbrecht,Lars 1890 1983 0.0 0.37 1 1306 1886 - 3.70
42. Krusemark,Gerhard 1879 1830 2.0 2.85 5 1758 1871 - 8.50
43. Binder,Thomas 1876 1781 1.0 1.26 2 1781 1873 - 2.60
44. Krawatzki,Armin 1874 0 0.0 0.00 0 0 1874 + 0.00
45. Uckar,Klaudijo 1874 2089 0.5 0.46 2 1896 1874 + 0.40
46. Rehder,Frank 1869 1833 1.0 1.65 3 1708 1863 - 6.50
47. Radjenovic,Branko 1868 1921 1.0 1.29 3 1796 1865 - 2.90
48. Garcia,Carlos 1864 1780 1.5 1.24 2 1973 1867 + 2.60
49. Muratovic,Rafet 1858 1898 1.5 1.32 3 1898 1860 + 1.80
50. Sawlin,Leonid 1853 2039 1.0 1.04 4 1846 1853 - 0.40
51. Hesselbarth,Karlheinz,Dr. 1852 1964 1.5 1.05 3 1964 1857 + 4.50
52. Böttcher,Dietmar 1847 0 0.0 0.00 0 0 1847 + 0.00
53. Fischer,Anke 1845 0 0.0 0.00 0 0 1845 + 0.00
54. Hoffmann,Philipp 1844 1991 1.0 0.60 2 1991 1848 + 4.00
55. Toebs,Robin 1844 2001 0.0 0.58 2 1324 1838 - 5.80
56. Baumeister,Wolfgang 1843 2051 2.0 0.92 4 2051 1854 +10.80
57. Tong,Lukas Fabian Chuan 1843 1989 3.5 1.50 5 2138 1863 +20.00
58. Nekrasova,Kateryna 1833 1960 2.0 1.65 5 1888 1837 + 3.50
59. Schilly,Hans-Joachim 1830 2003 1.0 0.81 3 1878 1832 + 1.90
60. Koriath,Norbert 1829 2093 0.0 0.54 3 1416 1824 - 5.40
61. Kliem,Helmut,Dr. 1812 1929 2.0 1.36 4 1929 1818 + 6.40
62. Prix,Siegfried 1812 2046 0.5 0.63 3 1773 1811 - 1.30
63. Köckeritz,Dieter 1806 2036 0.5 0.84 4 1714 1803 - 3.40
64. Rausch,Erik,Dr. 1805 2040 1.5 1.05 5 1891 1810 + 4.50
65. Katic,Vojo 1798 1985 1.0 1.30 5 1745 1795 - 3.00
66. Reichert,Lutz 1790 0 0.0 0.00 0 0 1790 + 0.00
67. Bandsom,Olaf 1782 1989 1.5 1.15 5 1840 1786 + 3.50
68. Velina,Valeria 1782 2012 1.5 1.05 5 1863 1787 + 4.50
69. Schalck,Christiano 1780 2000 1.5 1.10 5 1851 1784 + 4.00
70. Mako,Attila 1778 2007 0.0 0.84 4 1330 1770 - 8.40
71. Yuan,Yizheng 1776 1983 0.0 0.23 1 1306 1774 - 2.30
72. Bauer,Stefan 1773 1981 0.5 0.46 2 1788 1773 + 0.40
73. Pfeiffer,Jörg 1761 1962 3.0 1.68 7 1912 1774 +13.20
74. Wendland,Frank 1761 1983 0.0 0.22 1 1306 1759 - 2.20
75. Kostré,Margarita 1747 1959 0.5 0.92 4 1637 1743 - 4.20
76. Alten,Silvio 1730 2015 1.0 0.64 4 1822 1734 + 3.60
77. Lange,Andreas 1722 1930 0.0 0.46 2 1253 1717 - 4.60
78. Bullig,Reinhard 1713 1986 0.0 0.51 3 1309 1708 - 5.10
79. Heimbrodt,Birk 1705 1945 1.0 0.80 4 1752 1707 + 2.00
80. Tippe,Jürgen,Dr. 1697 1957 0.0 0.36 2 1280 1693 - 3.60
81. Telianer,Mikhail 1682 1968 1.0 0.80 5 1728 1684 + 2.00
82. Schrodt,Horst 1681 1942 0.5 0.72 4 1620 1679 - 2.20
83. Paris,Gerhard 1679 1955 0.0 0.51 3 1278 1674 - 5.10
84. Berg,Gerd 1665 1934 0.0 0.51 3 1257 1660 - 5.10
85. Valamanesh,Habib 1630 1980 0.0 0.11 1 1303 1629 - 1.10
86. Möller,Dirk 1606 1911 0.0 0.28 2 1234 1603 - 2.80
87. Kämmler,Florian 1604 1932 1.5 0.78 6 1739 1611 + 7.20
88. Mahler,Sonja 1563 1885 1.5 0.65 5 1736 1572 + 8.50
89. Schreck,Robert 0 1986 5.0 5.00 7 2024 2024 + 0.00
90. Batzaya,Ayush 1958 1996 5.0 3.15 7 2154 1977 +18.50
91. Schnell,Felix 0 1968 4.5 4.50 7 1993 1993 + 0.00
92. Niechotz,Christopher 0 2048 5.0 5.00 8 2073 2073 + 0.00
93. Hadj Sassi,Nabil 0 1955 6.0 6.00 8 2005 2005 + 0.00
94. Mannaberg,Steffen 0 1943 0.0 0.00 4 1266 1266 + 0.00
95. Saric,Husein 0 1927 2.0 2.00 6 1802 1802 + 0.00
96. Baranowsky,Peter 1874 1950 5.0 3.20 8 2045 1892 +18.00
97. Bierhals,Nico 0 1940 3.5 3.50 7 1940 1940 + 0.00
98. Küster,Manfred 0 1899 2.0 2.00 5 1827 1827 + 0.00
99. Petushkov,Markus 0 1912 3.0 3.00 6 1912 1912 + 0.00
100. Neuenbäumer,Jan-Holger 0 1911 2.0 2.00 6 1786 1786 + 0.00
101. Formazain,Andreas 0 1985 0.0 0.00 1 1308 1308 + 0.00
102. Herrmann,Eberhard 1846 1884 1.0 2.25 5 1644 1834 -12.50
103. Weigert,Axel 0 1902 4.5 4.50 8 1915 1915 + 0.00
104. Paris,Grigori 0 1915 4.5 4.50 8 1928 1928 + 0.00
105. Block,Werner 0 1976 5.0 5.00 8 2001 2001 + 0.00
106. Kazman,Caner 0 1924 3.0 3.00 7 1874 1874 + 0.00
107. Tran Viet,Linh 0 1913 4.5 4.50 7 1938 1938 + 0.00
108. Kostic,Ivan 0 1927 2.0 2.00 6 1802 1802 + 0.00
109. Jeremic,Nemanja 0 1930 1.0 1.00 5 1690 1690 + 0.00
110. Kretzschmar,Jan 0 1903 3.5 3.50 7 1903 1903 + 0.00
111. Wendlandt,Ralph 0 1925 1.5 1.50 4 1838 1838 + 0.00
112. Böge,Dieter 0 1899 0.0 0.00 4 1222 1222 + 0.00
113. Rüther,Marc 0 1888 0.5 0.50 5 1522 1522 + 0.00
114. Smajic,Mirza 0 1901 4.5 4.50 8 1914 1914 + 0.00
115. Koischwitz,Wanja 0 1860 1.0 1.00 5 1620 1620 + 0.00
116. Deak,Vladimir 0 1871 3.5 3.50 7 1871 1871 + 0.00
117. Radloff,Rainer 0 1824 2.0 2.00 7 1666 1666 + 0.00
118. Focke,Wolfgang 0 1829 2.0 2.00 6 1704 1704 + 0.00
119. Pugliese,Roland 0 1841 3.0 3.00 8 1754 1754 + 0.00
120. Nehls,Gerhard 0 1851 0.0 0.00 3 1174 1174 + 0.00
121. Rolfes,Leon 0 1803 1.5 1.50 7 1573 1573 + 0.00
122. Linden,Raimund 0 1817 2.5 2.50 8 1676 1676 + 0.00
123. Kos,Ivan 0 1862 0.0 0.00 3 1185 1185 + 0.00
124. Calamar,Traian 0 1839 5.0 5.00 8 1864 1864 + 0.00
125. Perestjuk,Marko 0 1939 5.0 5.00 8 1964 1964 + 0.00
126. Fiedler,Ronald 0 1793 2.0 2.00 7 1635 1635 + 0.00
127. Kirkici,Korcian 0 1871 4.0 4.00 8 1871 1871 + 0.00
128. Blöhbaum,Joachim,Dr. 0 1809 0.0 0.00 5 1132 1132 + 0.00
129. Henning,Hans 0 1729 2.5 2.50 6 1672 1672 + 0.00
130. Song,Kevin 0 1820 4.0 4.00 8 1820 1820 + 0.00
131. Urbaniak,Andreas 0 1770 3.5 3.50 7 1770 1770 + 0.00
132. Maslov,Maxim 0 1844 3.5 3.50 8 1801 1801 + 0.00
133. Bensch,Wolfgang 0 1746 3.0 3.00 7 1696 1696 + 0.00
134. Calamar,Georg 0 1731 1.5 1.50 5 1582 1582 + 0.00
135. Töpfer,Kai 0 1711 2.5 2.50 5 1711 1711 + 0.00
136. Beckmann,Sonja 0 1814 0.5 0.50 5 1448 1448 + 0.00
137. Gnaß,Erhard 0 1824 0.0 0.00 3 1147 1147 + 0.00
138. Schippke,Monika 0 1755 1.5 1.50 5 1606 1606 + 0.00
139. Hamacher,Albert 0 1893 1.0 1.00 3 1768 1768 + 0.00
140. Schacht,Thomas 0 1747 2.0 2.00 6 1622 1622 + 0.00
141. Zelanti,Markus 0 1807 0.0 0.00 3 1130 1130 + 0.00
142. Schiemann,Dieter 0 1706 1.0 1.00 3 1581 1581 + 0.00
143. Schröder,Gert 0 1752 0.0 0.00 4 1075 1075 + 0.00
144. Huth,Michael 0 1781 2.0 2.00 6 1656 1656 + 0.00
145. Tausch,Dirk 0 1681 0.0 0.00 3 1004 1004 + 0.00
146. Jiranek,Benno 0 1674 1.0 1.00 4 1481 1481 + 0.00
147. Donath,Johann 0 1768 0.0 0.00 4 1091 1091 + 0.00
148. Heyne,Klaus 0 1826 0.0 0.00 2 1149 1149 + 0.00
149. Küchler,Felix 0 1818 3.5 3.50 8 1775 1775 + 0.00
150. Friedrich,Robert 0 1773 0.0 0.00 1 1096 1096 + 0.00
151. Hajjaj,Mike 0 1804 0.0 0.00 2 1127 1127 + 0.00
152. Lippianowski,Stefan 0 1773 1.0 1.00 4 1580 1580 + 0.00
153. Wierzbicki,Jirawat 0 1747 0.0 0.00 1 1070 1070 + 0.00
154. Buchovskaya,Maria 0 1730 0.0 0.00 1 1053 1053 + 0.00
155. Cobanov,Ante 1866 1798 3.5 4.13 7 1798 1860 - 6.30
156. Dankovic,Bogdan 0 1638 0.0 0.00 2 961 961 + 0.00
157. Koppitz,Sebastian 0 1705 0.0 0.00 1 1028 1028 + 0.00
158. Meinicke,Kurt 0 1724 0.0 0.00 2 1047 1047 + 0.00
160. Korzec,Alexander 0 1846 0.0 0.00 1 1169 1169 + 0.00
161. Arikan,René 0 1898 0.0 0.00 4 1221 1221 + 0.00
162. Moritz,Aron 1983 1884 5.5 4.48 7 2114 1993 +10.20
163. Kropman,Alexei 1964 1847 4.0 3.96 6 1972 1964 + 0.40
Datei hochladen