Deutsche Betriebssport Mannschaftsmeisterschaft 2009
Aus BerlinSchachWiki
(Unterschied zwischen Versionen)
Radke (Diskussion | Beiträge) |
Radke (Diskussion | Beiträge) (→Ansetzungen Runde 2) |
||
Zeile 395: | Zeile 395: | ||
{| class="prettytable" border="1" | {| class="prettytable" border="1" | ||
+ | |||
+ | {| class="prettytable" | ||
| colspan="11" | Paarungsliste der 2. Runde | | colspan="11" | Paarungsliste der 2. Runde | ||
Zeile 409: | Zeile 411: | ||
| <center>'''Punkte'''</center> | | <center>'''Punkte'''</center> | ||
| <center>'''Ergebnis'''</center> | | <center>'''Ergebnis'''</center> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | 14. |
− | | | + | | SK Präsident Berlin 2 |
− | | | + | | 2168 |
− | | ( | + | | (2) |
| - | | - | ||
| 1. | | 1. | ||
− | | | + | | P&G SK Gillette Berlin 1 |
− | | | + | | 2460 |
− | | ( | + | | (2) |
− | | - | + | | 1 - 3 |
|- | |- | ||
| 2 | | 2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| 2. | | 2. | ||
− | | | + | | SK Präsident Berlin 1 |
− | + | | 2432 | |
− | + | | (2) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | ( | + | |
| - | | - | ||
− | | | + | | 15. |
− | + | | SV OSRAM Berlin 1 | |
− | + | | 2166 | |
− | + | | (2) | |
− | + | | 3 - 1 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | 16. |
− | | | + | | Baubehörde Hamburg 1 |
− | | | + | | 2123 |
− | | ( | + | | (2) |
| - | | - | ||
− | | | + | | 3. |
− | | | + | | BA Berlin-Tempelhof 1 |
− | | | + | | 2427 |
− | | ( | + | | (2) |
− | | - | + | | 0 - 4 |
|- | |- | ||
| 4 | | 4 | ||
− | | | + | | 4. |
− | | | + | | RASI 06 Hamburg |
− | + | | 2394 | |
− | + | | (2) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| - | | - | ||
| 17. | | 17. | ||
− | | | + | | SG Stern Stuttgart 1 |
− | | | + | | 2100 |
− | | ( | + | | (2) |
− | | - | + | | 2 - 2 |
|- | |- | ||
− | | | + | | 5 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 18. | | 18. | ||
− | | | + | | BA Berlin-Tempelhof 2 |
− | | | + | | 2087 |
− | | ( | + | | (2) |
| - | | - | ||
− | | | + | | 5. |
− | | | + | | Deutsche Post Bonn 1 |
− | | | + | | 2293 |
− | | ( | + | | (2) |
− | | - | + | | 1½ - 2½ |
|- | |- | ||
− | | 2 | + | | 6 |
+ | | 6. | ||
+ | | Deutsche Bahn/BSW Berlin 1 | ||
+ | | 2290 | ||
+ | | (2) | ||
+ | | - | ||
| 19. | | 19. | ||
− | | | + | | ADAC München 1 |
− | + | | 2083 | |
− | + | | (2) | |
− | | | + | | 3½ - ½ |
− | + | ||
− | + | ||
− | + | ||
− | | ( | + | |
− | | - | + | |
|- | |- | ||
− | | | + | | 7 |
− | | | + | | 20. |
− | | | + | | Transit Hühnerposten Hamburg 1 |
− | | | + | | 2037 |
− | | ( | + | | (2) |
| - | | - | ||
− | | | + | | 7. |
− | | | + | | R+V Versicherung Wiesbaden 1 |
− | | | + | | 2285 |
− | | ( | + | | (2) |
− | | - | + | | 1½ - 2½ |
|- | |- | ||
− | | | + | | 8 |
+ | | 8. | ||
+ | | SG Bund Berlin 1 | ||
+ | | 2221 | ||
+ | | (2) | ||
+ | | - | ||
| 22. | | 22. | ||
− | | | + | | SK Präsident Berlin 3 |
− | | | + | | 1971 |
− | | ( | + | | (2) |
− | + | | 3½ - ½ | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | - | + | |
|- | |- | ||
− | | | + | | 9 |
+ | | 24. | ||
+ | | R+V Versicherung Wiesbaden 2 | ||
+ | | 1968 | ||
+ | | (2) | ||
+ | | - | ||
+ | | 9. | ||
+ | | SV Senat Berlin 1 | ||
+ | | 2210 | ||
+ | | (2) | ||
+ | | 3 - 1 | ||
|- | |- | ||
− | | | + | | 10 |
− | | | + | | 10. |
− | | | + | | Europäisches Patentamt München |
− | | | + | | 2189 |
− | | | + | | (2) |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| - | | - | ||
| 23. | | 23. | ||
− | | | + | | Provinzial-Vers. Düsseldorf 1 |
− | | | + | | 1969 |
− | | ( | + | | (2) |
− | | - | + | | 3½ - ½ |
|- | |- | ||
− | | | + | | 11 |
− | | | + | | 26. |
− | | | + | | Sparkassen-Vers. Wiesbaden 1 |
− | | | + | | 1939 |
− | | ( | + | | (2) |
| - | | - | ||
− | | | + | | 11. |
− | | | + | | HUK Coburg 1 |
− | | | + | | 2186 |
− | | ( | + | | (2) |
− | | - | + | | 1½ - 2½ |
|- | |- | ||
− | | | + | | 12 |
− | | | + | | 12. |
− | | | + | | Allianz Global Investors Frank |
− | | | + | | 2185 |
− | | ( | + | | (2) |
| - | | - | ||
| 25. | | 25. | ||
− | | | + | | HUK Coburg 2 |
− | | | + | | 1946 |
− | | ( | + | | (2) |
− | | - | + | | 3 - 1 |
|- | |- | ||
− | | | + | | 13 |
− | | | + | | 28. |
− | | | + | | SK Präsident Berlin 4 |
− | | | + | | 1931 |
− | | ( | + | | (2) |
| - | | - | ||
− | | | + | | 13. |
− | | | + | | SG TT/WiHeil Berlin 2 |
− | | | + | | 2180 |
− | | ( | + | | (2) |
− | | - | + | | ½ - 3½ |
|- | |- | ||
− | | | + | | 14 |
− | + | | 55. | |
− | | | + | | Sparkassen-Vers. Wiesbaden 2 |
− | + | | 1485 | |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| (1) | | (1) | ||
| - | | - | ||
− | | | + | | 21. |
− | | | + | | Allianz Berlin 1 |
− | | | + | | 1986 |
| (1) | | (1) | ||
− | | - | + | | 2 - 2 |
|- | |- | ||
− | | | + | | 15 |
− | | | + | | 51. |
− | | | + | | ADAC München 2 |
− | | | + | | 1633 |
| (1) | | (1) | ||
| - | | - | ||
− | | | + | | 27. |
− | | | + | | Deutsche Bahn/BSW Berlin 2 |
− | | | + | | 1937 |
| (1) | | (1) | ||
− | | - | + | | 2 - 2 |
|- | |- | ||
− | | | + | | 16 |
− | | | + | | 29. |
− | | | + | | Europäisches Patentamt München |
− | | | + | | 1898 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| (0) | | (0) | ||
| - | | - | ||
− | | | + | | 45. |
− | | | + | | Transit Hühnerposten Hamburg 2 |
− | + | | 1757 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| (0) | | (0) | ||
− | | - | + | | 3 - 1 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | 17 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 42. | | 42. | ||
− | | | + | | BA Berlin-Tempelhof 4 |
− | + | | 1765 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| (0) | | (0) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| - | | - | ||
− | | | + | | 30. |
− | | | + | | BSW Starker Zug Oberhausen |
− | | | + | | 2060 |
| (0) | | (0) | ||
− | | - | + | | 1½ - 2½ |
|- | |- | ||
− | | | + | | 18 |
− | | | + | | 43. |
− | + | | RBB Rundfunk Berlin-Brandenbur | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 1758 | | 1758 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| (0) | | (0) | ||
| - | | - | ||
− | | | + | | 31. |
− | + | | SV OSRAM Berlin 2 | |
− | + | | 1889 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| (0) | | (0) | ||
− | | - | + | | 1 - 3 |
|- | |- | ||
− | | | + | | 19 |
− | | | + | | 32. |
− | + | | P&G SK Gillette Berlin 2 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 1889 | | 1889 | ||
| (0) | | (0) | ||
| - | | - | ||
− | | | + | | 46. |
− | | | + | | BA Berlin-Tempelhof 5 |
− | | | + | | 1746 |
| (0) | | (0) | ||
− | | - | + | | 3½ - ½ |
|- | |- | ||
− | | | + | | 20 |
− | | | + | | 33. |
− | | | + | | BA Berlin-Tempelhof 3 |
− | | | + | | 1885 |
| (0) | | (0) | ||
| - | | - | ||
− | | | + | | 49. |
− | | | + | | Berliner Volksbank 1 |
− | | | + | | 1678 |
| (0) | | (0) | ||
− | | - | + | | 3 - 1 |
|- | |- | ||
− | | | + | | 21 |
− | | | + | | 44. |
− | | | + | | SG Stern Stuttgart 2 |
− | | | + | | 1757 |
| (0) | | (0) | ||
| - | | - | ||
− | | | + | | 34. |
− | + | | SG Bund Berlin 2 | |
− | | | + | | 1866 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| (0) | | (0) | ||
− | | - | + | | 2 - 2 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | 22 |
− | + | | 35. | |
− | | | + | | RWE AG Essen |
− | + | | 1865 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
| (0) | | (0) | ||
| - | | - | ||
− | | | + | | 50. |
− | | | + | | HUK Coburg 3 |
− | | | + | | 1669 |
| (0) | | (0) | ||
− | | - | + | | 3 - 1 |
|- | |- | ||
− | | | + | | 23 |
− | | | + | | 47. |
− | + | | Deutsche Telekom Berlin 1 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 1735 | | 1735 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| (0) | | (0) | ||
| - | | - | ||
− | | | + | | 36. |
− | | | + | | Flughafen München |
− | | | + | | 1858 |
| (0) | | (0) | ||
− | | - | + | | 1½ - 2½ |
|- | |- | ||
− | | | + | | 24 |
− | + | | 48. | |
− | | | + | | Europäisches Patentamt München |
− | + | | 1709 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
| (0) | | (0) | ||
| - | | - | ||
− | | | + | | 37. |
− | | | + | | Allianz Dresdner Sport Frankfu |
− | | | + | | 1846 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| (0) | | (0) | ||
− | | - | + | | 1 - 3 |
|- | |- | ||
− | | | + | | 25 |
− | | | + | | 38. |
− | | | + | | ZIB/ACCSB Berlin 1 |
− | + | | 1823 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| (0) | | (0) | ||
| - | | - | ||
− | | | + | | 52. |
− | | | + | | EADS Airbus Bremen 1 |
− | | | + | | 1579 |
| (0) | | (0) | ||
− | | - | + | | 3 - 1 |
|- | |- | ||
− | | | + | | 26 |
− | + | | 53. | |
− | | | + | | Deutsche Telekom Berlin 2 |
− | + | | 1575 | |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| (0) | | (0) | ||
| - | | - | ||
− | | | + | | 39. |
− | | | + | | Bayer-Schering-Pharma Berlin |
− | | | + | | 1816 |
| (0) | | (0) | ||
− | | - | + | | 1 - 3 |
|- | |- | ||
− | | | + | | 27 |
− | | | + | | 40. |
− | | | + | | Baubehörde Hamburg 2 |
− | | | + | | 1813 |
| (0) | | (0) | ||
| - | | - | ||
− | | | + | | 54. |
− | | | + | | Berliner Volksbank 2 |
− | | | + | | 1493 |
| (0) | | (0) | ||
− | | - | + | | 3 - 1 |
|- | |- | ||
− | | | + | | 28 |
− | | | + | | 56. |
− | | | + | | EADS Airbus Bremen 2 |
− | | | + | | 1435 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| (0) | | (0) | ||
| - | | - | ||
− | | | + | | 41. |
− | + | | SG TT/WiHeil Berlin 1 | |
− | + | | 1769 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
