Deutsche Betriebssport Mannschaftsmeisterschaft 2009
Aus BerlinSchachWiki
(Unterschied zwischen Versionen)
Radke (Diskussion | Beiträge) (→Ansetzungen Runde 3) |
Radke (Diskussion | Beiträge) (→Ansetzungen Runde 3) |
||
Zeile 2.428: | Zeile 2.428: | ||
− | == | + | ==Ergebnisse Runde 3== |
[[Bild:DBMM 2009 Saal 3.JPG|right|thumb|Spielsaal der mittleren Bretter]] | [[Bild:DBMM 2009 Saal 3.JPG|right|thumb|Spielsaal der mittleren Bretter]] | ||
Zeile 2.446: | Zeile 2.446: | ||
| <center>'''Punkte'''</center> | | <center>'''Punkte'''</center> | ||
| <center>'''Ergebnis'''</center> | | <center>'''Ergebnis'''</center> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1 | | 1 | ||
| 1. | | 1. | ||
− | | | + | | P&G SK Gillette Berlin 1 |
− | | | + | | 2460 |
− | | ( | + | | (4) |
| - | | - | ||
− | | | + | | 8. |
− | | | + | | SG Bund Berlin 1 |
− | | | + | | 2221 |
− | | ( | + | | (4) |
− | | - | + | | 3 - 1 |
|- | |- | ||
| 2 | | 2 | ||
+ | | 11. | ||
+ | | HUK Coburg 1 | ||
+ | | 2186 | ||
+ | | (4) | ||
+ | | - | ||
| 2. | | 2. | ||
− | | | + | | SK Präsident Berlin 1 |
− | | | + | | 2432 |
− | | ( | + | | (4) |
− | + | | 0 - 4 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | - | + | |
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | 3. |
− | | | + | | BA Berlin-Tempelhof 1 |
− | | | + | | 2427 |
− | | ( | + | | (4) |
| - | | - | ||
− | | | + | | 10. |
− | | | + | | Europ. Patentamt München 1 |
− | | | + | | 2189 |
− | | ( | + | | (4) |
− | | - | + | | 3 - 1 |
|- | |- | ||
| 4 | | 4 | ||
| 5. | | 5. | ||
− | | | + | | Deutsche Post Bonn 1 |
− | | | + | | 2293 |
− | | ( | + | | (4) |
| - | | - | ||
− | | | + | | 12. |
− | | | + | | Allianz Global Investors Frank |
− | | | + | | 2185 |
− | | ( | + | | (4) |
− | | - | + | | 2 - 2 |
|- | |- | ||
− | | | + | | 5 |
− | + | | 13. | |
− | | | + | | SG TT/WiHeil Berlin 2 |
− | + | | 2180 | |
− | + | | (4) | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| - | | - | ||
| 6. | | 6. | ||
− | | | + | | Deutsche Bahn/BSW Berlin 1 |
− | | | + | | 2276 |
− | | ( | + | | (4) |
− | | - | + | | ½ - 3½ |
|- | |- | ||
− | | | + | | 6 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| 7. | | 7. | ||
− | | | + | | R+V Versicher. Wiesbaden 1 |
− | + | | 2285 | |
− | + | | (4) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | | ( | + | |
| - | | - | ||
− | | | + | | 24. |
− | | | + | | R+V Versicher. Wiesbaden 2 |
− | | | + | | 1968 |
− | | ( | + | | (4) |
− | | - | + | | 3½ - ½ |
|- | |- | ||
− | | | + | | 7 |
− | | | + | | 9. |
− | | | + | | SV Senat Berlin 1 |
− | | | + | | 2210 |
− | | ( | + | | (2) |
| - | | - | ||
− | | | + | | 4. |
− | | | + | | RASI 06 Hamburg |
− | | | + | | 2394 |
− | | ( | + | | (3) |
− | | - | + | | 2 - 2 |
|- | |- | ||
− | | | + | | 8 |
− | + | | 17. | |
− | | | + | | SG Stern Stuttgart 1 |
− | + | | 2100 | |
− | + | | (3) | |
− | | | + | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| - | | - | ||
− | | | + | | 14. |
− | | | + | | SK Präsident Berlin 2 |
− | + | | 2168 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
| (2) | | (2) | ||
− | | | + | | 1½ - 2½ |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | 9 |
− | | | + | | 15. |
− | | | + | | SV OSRAM Berlin 1 |
− | | | + | | 2166 |
| (2) | | (2) | ||
| - | | - | ||
− | | | + | | 32. |
− | | | + | | P&G SK Gillette Berlin 2 |
− | | | + | | 1889 |
| (2) | | (2) | ||
− | | - | + | | 2½ - 1½ |
|- | |- | ||
− | | | + | | 10 |
− | | | + | | 30. |
− | | | + | | BSW Starker Zug Oberhausen |
− | | | + | | 2060 |
| (2) | | (2) | ||
| - | | - | ||
− | | | + | | 16. |
− | | | + | | Baubehörde Hamburg 1 |
− | | | + | | 2058 |
| (2) | | (2) | ||
− | | - | + | | 2 - 2 |
|- | |- | ||
− | | | + | | 11 |
− | + | | 31. | |
− | + | | SV OSRAM Berlin 2 | |
− | + | | 1889 | |
− | + | | (2) | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
− | | ( | + | |
| - | | - | ||
− | | | + | | 18. |
− | | | + | | BA Berlin-Tempelhof 2 |
− | | | + | | 2087 |
| (2) | | (2) | ||
− | | - | + | | ½ - 3½ |
|- | |- | ||
− | | | + | | 12 |
− | | | + | | 19. |
− | | | + | | ADAC München 1 |
− | | | + | | 2083 |
| (2) | | (2) | ||
| - | | - | ||
− | | | + | | 33. |
− | | | + | | BA Berlin-Tempelhof 3 |
− | + | | 1885 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| (2) | | (2) | ||
− | | - | + | | 1½ - 2½ |
|- | |- | ||
− | | | + | | 13 |
− | + | | 36. | |
− | + | | Flughafen München | |
− | + | | 1858 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | | | + | |
| (2) | | (2) | ||
| - | | - | ||
− | | | + | | 20. |
− | | | + | | Transit Hühnerposten HH 1 |
− | | | + | | 2037 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| (2) | | (2) | ||
− | | - | + | | ½ - 3½ |
|- | |- | ||
− | | | + | | 14 |
− | | | + | | 21. |
− | | | + | | Allianz Berlin 1 |
− | + | | 1986 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| (2) | | (2) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| - | | - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 35. | | 35. | ||
− | | | + | | RWE AG Essen |
− | | | + | | 1865 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| (2) | | (2) | ||
− | | | + | | ½ - 3½ |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | 15 |
− | | | + | | 22. |
− | | | + | | SK Präsident Berlin 3 |
− | | | + | | 1971 |
| (2) | | (2) | ||
| - | | - | ||
− | | | + | | 38. |
− | + | | ZIB/ACCSB Berlin 1 | |
− | | | + | | 1823 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| (2) | | (2) | ||
− | | - | + | | 2½ - 1½ |
|- | |- | ||
− | | | + | | 16 |
− | | | + | | 23. |
− | | | + | | Provinzial-Vers. Düsseldorf 1 |
− | + | | 1969 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| (2) | | (2) | ||
| - | | - | ||
− | | | + | | 51. |
− | | | + | | ADAC München 2 |
− | | | + | | 1633 |
| (2) | | (2) | ||
− | | - | + | | 3½ - ½ |
|- | |- | ||
− | | | + | | 17 |
− | | | + | | 25. |
− | | | + | | HUK Coburg 2 |
− | + | | 1946 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| (2) | | (2) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| - | | - | ||
− | | | + | | 55. |
− | + | | Sparkassen-Vers. Wiesbaden 2 | |
− | + | | 1485 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| (2) | | (2) | ||
− | | - | + | | 4 - 0 |
|- | |- | ||
− | | | + | | 18 |
− | | | + | | 37. |
− | + | | Allianz Dresdner Sport Frankfu | |
− | + | | 1846 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
| (2) | | (2) | ||
| - | | - | ||
− | | | + | | 26. |
− | | | + | | Sparkassen-Vers. Wiesbaden 1 |
− | | | + | | 1939 |
| (2) | | (2) | ||
− | | - | + | | 0 - 4 |
|- | |- | ||
− | | | + | | 19 |
− | + | | 27. | |
− | | | + | | Deutsche Bahn/BSW Berlin 2 |
− | + | | 1937 | |
− | + | | (2) | |
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| - | | - | ||
− | | | + | | 40. |
− | + | | Baubehörde Hamburg 2 | |
− | + | | 1813 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| (2) | | (2) | ||
− | | - | + | | 2 - 2 |
|- | |- | ||
− | | | + | | 20 |
− | | | + | | 39. |
− | | | + | | Bayer-Schering-Pharma Berlin |
− | | | + | | 1816 |
| (2) | | (2) | ||
| - | | - | ||
− | | | + | | 28. |
− | | | + | | SK Präsident Berlin 4 |
− | | | + | | 1931 |
− | | ( | + | | (2) |
− | | - | + | | 1½ - 2½ |
|- | |- | ||
− | | | + | | 21 |
− | | | + | | 41. |
− | + | | SG TT/WiHeil Berlin 1 | |
− | + | | 1769 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| (2) | | (2) | ||
| - | | - | ||
− | | | + | | 29. |
− | + | | Europ. Patentamt München 2 | |
− | + | | 1898 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| (2) | | (2) | ||
− | | - | + | | 0 - 4 |
|- | |- | ||
− | | | + | | 22 |
− | | | + | | 34. |
− | | | + | | SG Bund Berlin 2 |
− | + | | 1866 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| (1) | | (1) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| - | | - | ||
− | | | + | | 42. |
− | + | | BA Berlin-Tempelhof 4 | |
− | + | | 1765 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
| (0) | | (0) | ||
− | | - | + | | 2 - 2 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | 23 |
− | | | + | | 45. |
− | | | + | | Transit Hühnerposten HH 2 |
− | | | + | | 1757 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
| (0) | | (0) | ||
