C36 Lichtenrade
Aus BerlinSchachWiki
(Unterschied zwischen Versionen)
Radke (Diskussion | Beiträge) (→Teilnehmerliste) |
Radke (Diskussion | Beiträge) (→Teilnehmerliste) |
||
Zeile 471: | Zeile 471: | ||
| 1265 | | 1265 | ||
| SC Schwarz-Weiß Lichtenra | | SC Schwarz-Weiß Lichtenra | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==Paarungsliste aller Runden== | ||
+ | |||
+ | {| class="prettytable" border="1" | ||
+ | | colspan="6" | Paarungsliste der 1. Runde | ||
+ | |||
+ | |- | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | |||
+ | |- | ||
+ | | Triebus,Bruno | ||
+ | | () | ||
+ | | - | ||
+ | | Roman,Maximilian | ||
+ | | () | ||
+ | | 1 - 0 | ||
+ | |||
+ | |- | ||
+ | | Bandsom,Olaf | ||
+ | | () | ||
+ | | - | ||
+ | | Telianer,Mikhail | ||
+ | | () | ||
+ | | 1 - 0 | ||
+ | |||
+ | |- | ||
+ | | Felber,Gerald | ||
+ | | () | ||
+ | | - | ||
+ | | Lommatzsch-Röpke | ||
+ | | () | ||
+ | | ½ - ½ | ||
+ | |||
+ | |- | ||
+ | | Martens,Rolf | ||
+ | | () | ||
+ | | - | ||
+ | | Tiedtke,Rainer,D | ||
+ | | () | ||
+ | | 1 - 0 | ||
+ | |||
+ | |- | ||
+ | | colspan="6" | | ||
+ | |||
+ | |- | ||
+ | | colspan="6" | Paarungsliste der 2. Runde | ||
+ | |||
+ | |- | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | |||
+ | |- | ||
+ | | Roman,Maximilian | ||
+ | | (0) | ||
+ | | - | ||
+ | | Tiedtke,Rainer,D | ||
+ | | (0) | ||
+ | | 1 - 0 | ||
+ | |||
+ | |- | ||
+ | | Lommatzsch-Röpke | ||
+ | | (½) | ||
+ | | - | ||
+ | | Martens,Rolf | ||
+ | | (1) | ||
+ | | 1 - 0 | ||
+ | |||
+ | |- | ||
+ | | Telianer,Mikhail | ||
+ | | (0) | ||
+ | | - | ||
+ | | Felber,Gerald | ||
+ | | (½) | ||
+ | | 0 - 1 | ||
+ | |||
+ | |- | ||
+ | | Triebus,Bruno | ||
+ | | (1) | ||
+ | | - | ||
+ | | Bandsom,Olaf | ||
+ | | (1) | ||
+ | | ½ - ½ | ||
+ | |||
+ | |- | ||
+ | | colspan="6" | | ||
+ | |||
+ | |- | ||
+ | | colspan="6" | Paarungsliste der 3. Runde | ||
+ | |||
+ | |- | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | |||
+ | |- | ||
+ | | Bandsom,Olaf | ||
+ | | (1½) | ||
+ | | - | ||
+ | | Roman,Maximilian | ||
+ | | (1) | ||
+ | | 1 - 0 | ||
+ | |||
+ | |- | ||
+ | | Felber,Gerald | ||
+ | | (1½) | ||
+ | | - | ||
+ | | Triebus,Bruno | ||
+ | | (1½) | ||
+ | | ½ - ½ | ||
+ | |||
+ | |- | ||
+ | | Martens,Rolf | ||
+ | | (1) | ||
+ | | - | ||
+ | | Telianer,Mikhail | ||
+ | | (0) | ||
+ | | 0 - 1 | ||
+ | |||
+ | |- | ||
+ | | Tiedtke,Rainer,D | ||
+ | | (0) | ||
+ | | - | ||
+ | | Lommatzsch-Röpke | ||
+ | | (1½) | ||
+ | | 0 - 1 | ||
+ | |||
+ | |- | ||
+ | | colspan="6" | | ||
+ | |||
+ | |- | ||
+ | | colspan="6" | Paarungsliste der 4. Runde | ||
+ | |||
+ | |- | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | |||
+ | |- | ||
+ | | Roman,Maximilian | ||
+ | | (1) | ||
+ | | - | ||
+ | | Lommatzsch-Röpke | ||
+ | | (2½) | ||
+ | | 0 - 1 | ||
+ | |||
+ | |- | ||
+ | | Telianer,Mikhail | ||
+ | | (1) | ||
+ | | - | ||
+ | | Tiedtke,Rainer,D | ||
+ | | (0) | ||
+ | | ½ - ½ | ||
+ | |||
+ | |- | ||
+ | | Triebus,Bruno | ||
+ | | (2) | ||
+ | | - | ||
+ | | Martens,Rolf | ||
+ | | (1) | ||
+ | | ½ - ½ | ||
+ | |||
+ | |- | ||
+ | | Bandsom,Olaf | ||
+ | | (2½) | ||
+ | | - | ||
+ | | Felber,Gerald | ||
+ | | (2) | ||
+ | | ½ - ½ | ||
+ | |||
+ | |- | ||
+ | | colspan="6" | | ||
+ | |||
+ | |- | ||
+ | | colspan="6" | Paarungsliste der 5. Runde | ||
+ | |||
+ | |- | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | |||
+ | |- | ||
+ | | Felber,Gerald | ||
+ | | (2½) | ||
+ | | - | ||
+ | | Roman,Maximilian | ||
+ | | (1) | ||
+ | | 1 - 0 | ||
+ | |||
+ | |- | ||
+ | | Martens,Rolf | ||
+ | | (1½) | ||
+ | | - | ||
+ | | Bandsom,Olaf | ||
+ | | (3) | ||
+ | | ½ - ½ | ||
+ | |||
+ | |- | ||
+ | | Tiedtke,Rainer,D | ||
+ | | (½) | ||
+ | | - | ||
+ | | Triebus,Bruno | ||
+ | | (2½) | ||
+ | | 1 - 0 | ||
+ | |||
+ | |- | ||
+ | | Lommatzsch-Röpke | ||
+ | | (3½) | ||
+ | | - | ||
+ | | Telianer,Mikhail | ||
+ | | (1½) | ||
+ | | 0 - 1 | ||
+ | |||
+ | |- | ||
+ | | colspan="6" | | ||
+ | |||
+ | |- | ||
+ | | colspan="6" | Paarungsliste der 6. Runde | ||
+ | |||
+ | |- | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | |||
+ | |- | ||
+ | | Roman,Maximilian | ||
+ | | (1) | ||
+ | | - | ||
+ | | Telianer,Mikhail | ||
+ | | (2½) | ||
+ | | 0 - 1 | ||
+ | |||
+ | |- | ||
+ | | Triebus,Bruno | ||
+ | | (2½) | ||
+ | | - | ||
+ | | Lommatzsch-Röpke | ||
+ | | (3½) | ||
+ | | 1 - 0 | ||
+ | |||
+ | |- | ||
+ | | Bandsom,Olaf | ||
+ | | (3½) | ||
+ | | - | ||
+ | | Tiedtke,Rainer,D | ||
+ | | (1½) | ||
+ | | ½ - ½ | ||
+ | |||
+ | |- | ||
+ | | Felber,Gerald | ||
+ | | (3½) | ||
+ | | - | ||
+ | | Martens,Rolf | ||
+ | | (2) | ||
+ | | 0 - 1 | ||
+ | |||
+ | |- | ||
+ | | colspan="6" | | ||
+ | |||
+ | |- | ||
+ | | colspan="6" | Paarungsliste der 7. Runde | ||
+ | |||
+ | |- | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | |||
+ | |- | ||
+ | | Martens,Rolf | ||
+ | | (3) | ||
+ | | - | ||
+ | | Roman,Maximilian | ||
+ | | (1) | ||
+ | | 1 - 0 | ||
+ | |||
+ | |- | ||
+ | | Tiedtke,Rainer,D | ||
+ | | (2) | ||
+ | | - | ||
+ | | Felber,Gerald | ||
+ | | (3½) | ||
+ | | ½ - ½ | ||
+ | |||
+ | |- | ||
+ | | Lommatzsch-Röpke | ||
+ | | (3½) | ||
+ | | - | ||
+ | | Bandsom,Olaf | ||
+ | | (4) | ||
+ | | ½ - ½ | ||
+ | |||
+ | |- | ||
+ | | Telianer,Mikhail | ||
+ | | (3½) | ||
+ | | - | ||
+ | | Triebus,Bruno | ||
+ | | (3½) | ||
+ | | 0 - 1 | ||
|} | |} |
Version vom 5. Juli 2009, 17:52 Uhr
Vom 2009-04-23 bis 2009-07-02
Turnierseite der C-Klasse auf den Seiten von SW Lichtenrade
Inhaltsverzeichnis |
Rangliste
Rangliste: Stand nach der 7. Runde | |||||||||
|
|
|
|
|
|
|
|
|
|
1. | Triebus,Bruno | 1871 | SC Schwarz-Weiß Lichtenra | 3 | 3 | 1 | 4.5 | 14.75 | 3 |
2. | Bandsom,Olaf | 1648 | SC Friesen Lichtenberg e. | 2 | 5 | 0 | 4.5 | 14.00 | 2 |
3. | Felber,Gerald | 1634 | SC Schwarz-Weiß Lichtenra | 2 | 4 | 1 | 4.0 | 12.25 | 2 |
4. | Martens,Rolf | 1577 | SC Schwarz-Weiß Lichtenra | 3 | 2 | 2 | 4.0 | 12.00 | 3 |
5. | Lommatzsch-Röpke,H | 1478 | SC Schwarz-Weiß Lichtenra | 3 | 2 | 2 | 4.0 | 11.75 | 3 |
6. | Telianer,Mikhail | 1399 | SC Schwarz-Weiß Lichtenra | 3 | 1 | 3 | 3.5 | 10.25 | 3 |
7. | Tiedtke,Rainer,Dr. | 1490 | SC Schwarz-Weiß Lichtenra | 1 | 3 | 3 | 2.5 | 10.50 | 1 |
8. | Roman,Maximilian | 1265 | SC Schwarz-Weiß Lichtenra | 1 | 0 | 6 | 1.0 | 2.50 | 1 |
Kreuztabelle
Rangliste: Stand nach der 7. Runde | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
1. | Triebus,Bruno | 1871 | ** | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 4.5 | 14.75 |
2. | Bandsom,Olaf | 1648 | ½ | ** | ½ | ½ | ½ | 1 | ½ | 1 | 4.5 | 14.00 |
3. | Felber,Gerald | 1634 | ½ | ½ | ** | 0 | ½ | 1 | ½ | 1 | 4.0 | 12.25 |
4. | Martens,Rolf | 1577 | ½ | ½ | 1 | ** | 0 | 0 | 1 | 1 | 4.0 | 12.00 |
5. | Lommatzsch-Röpke, | 1478 | 0 | ½ | ½ | 1 | ** | 0 | 1 | 1 | 4.0 | 11.75 |
6. | Telianer,Mikhail | 1399 | 0 | 0 | 0 | 1 | 1 | ** | ½ | 1 | 3.5 | 10.25 |
7. | Tiedtke,Rainer,Dr | 1490 | 1 | ½ | ½ | 0 | 0 | ½ | ** | 0 | 2.5 | 10.50 |
8. | Roman,Maximilian | 1265 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ** | 1.0 | 2.50 |
DWZ Auswertung
Inoffizielle Turnierauswertung nach D W Z | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1. | Triebus,Bruno | 1871 | 1499 | 4.5 | 6.19 | 7 | 27 | / | 15 | 1601 | 1832 | -39 | |
2. | Bandsom,Olaf | 1648 | 1531 | 4.5 | 4.49 | 7 | 22 | / | 15 | 1633 | 1648 | 0 | |
3. | Felber,Gerald | 1634 | 1533 | 4.0 | 4.35 | 7 | 22 | / | 15 | 1583 | 1625 | -9 | |
4. | Martens,Rolf | 1577 | 1541 | 4.0 | 3.82 | 7 | 21 | / | 15 | 1591 | 1582 | 5 | |
5. | Lommatzsch-Röpke,Hor | 1478 | 1555 | 4.0 | 2.87 | 7 | 20 | / | 15 | 1605 | 1511 | 33 | |
6. | Telianer,Mikhail | 1399 | 1566 | 3.5 | 2.17 | 7 | 19 | / | 15 | 1566 | 1439 | 40 | |
7. | Tiedtke,Rainer,Dr. | 1490 | 1553 | 2.5 | 2.99 | 7 | 20 | / | 15 | 1451 | 1476 | -14 | |
8. | Roman,Maximilian | 1265 | 1585 | 1.0 | 1.12 | 7 | 16 | / | 15 | 1276 | 1262 | -3 |
Teilnehmerliste
Teilnehmerliste: (Sortiert nach Spielernummer) | |||
|
|
|
|
1. | Triebus,Bruno | 1871 | SC Schwarz-Weiß Lichtenra |
2. | Bandsom,Olaf | 1648 | SC Friesen Lichtenberg e. |
3. | Felber,Gerald | 1634 | SC Schwarz-Weiß Lichtenra |
4. | Martens,Rolf | 1577 | SC Schwarz-Weiß Lichtenra |
5. | Tiedtke,Rainer,Dr. | 1490 | SC Schwarz-Weiß Lichtenra |
6. | Lommatzsch-Röpke,Horst | 1478 | SC Schwarz-Weiß Lichtenra |
7. | Telianer,Mikhail | 1399 | SC Schwarz-Weiß Lichtenra |
8. | Roman,Maximilian | 1265 | SC Schwarz-Weiß Lichtenra |
Paarungsliste aller Runden
Paarungsliste der 1. Runde | |||||
|
|
|
|
|
|
Triebus,Bruno | () | - | Roman,Maximilian | () | 1 - 0 |
Bandsom,Olaf | () | - | Telianer,Mikhail | () | 1 - 0 |
Felber,Gerald | () | - | Lommatzsch-Röpke | () | ½ - ½ |
Martens,Rolf | () | - | Tiedtke,Rainer,D | () | 1 - 0 |
Paarungsliste der 2. Runde | |||||
|
|
|
|
|
|
Roman,Maximilian | (0) | - | Tiedtke,Rainer,D | (0) | 1 - 0 |
Lommatzsch-Röpke | (½) | - | Martens,Rolf | (1) | 1 - 0 |
Telianer,Mikhail | (0) | - | Felber,Gerald | (½) | 0 - 1 |
Triebus,Bruno | (1) | - | Bandsom,Olaf | (1) | ½ - ½ |
Paarungsliste der 3. Runde | |||||
|
|
|
|
|
|
Bandsom,Olaf | (1½) | - | Roman,Maximilian | (1) | 1 - 0 |
Felber,Gerald | (1½) | - | Triebus,Bruno | (1½) | ½ - ½ |
Martens,Rolf | (1) | - | Telianer,Mikhail | (0) | 0 - 1 |
Tiedtke,Rainer,D | (0) | - | Lommatzsch-Röpke | (1½) | 0 - 1 |
Paarungsliste der 4. Runde | |||||
|
|
|
|
|
|
Roman,Maximilian | (1) | - | Lommatzsch-Röpke | (2½) | 0 - 1 |
Telianer,Mikhail | (1) | - | Tiedtke,Rainer,D | (0) | ½ - ½ |
Triebus,Bruno | (2) | - | Martens,Rolf | (1) | ½ - ½ |
Bandsom,Olaf | (2½) | - | Felber,Gerald | (2) | ½ - ½ |
Paarungsliste der 5. Runde | |||||
|
|
|
|
|
|
Felber,Gerald | (2½) | - | Roman,Maximilian | (1) | 1 - 0 |
Martens,Rolf | (1½) | - | Bandsom,Olaf | (3) | ½ - ½ |
Tiedtke,Rainer,D | (½) | - | Triebus,Bruno | (2½) | 1 - 0 |
Lommatzsch-Röpke | (3½) | - | Telianer,Mikhail | (1½) | 0 - 1 |
Paarungsliste der 6. Runde | |||||
|
|
|
|
|
|
Roman,Maximilian | (1) | - | Telianer,Mikhail | (2½) | 0 - 1 |
Triebus,Bruno | (2½) | - | Lommatzsch-Röpke | (3½) | 1 - 0 |
Bandsom,Olaf | (3½) | - | Tiedtke,Rainer,D | (1½) | ½ - ½ |
Felber,Gerald | (3½) | - | Martens,Rolf | (2) | 0 - 1 |
Paarungsliste der 7. Runde | |||||
|
|
|
|
|
|
Martens,Rolf | (3) | - | Roman,Maximilian | (1) | 1 - 0 |
Tiedtke,Rainer,D | (2) | - | Felber,Gerald | (3½) | ½ - ½ |
Lommatzsch-Röpke | (3½) | - | Bandsom,Olaf | (4) | ½ - ½ |
Telianer,Mikhail | (3½) | - | Triebus,Bruno | (3½) | 0 - 1 |