|
|
(9 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
| + | =='''2012:''' 26.04.-12.07.2012== |
| + | |
| + | ===Teilnehmerliste=== |
| + | |
| + | Alle hier aufgeführten Spieler sind ordnungsgemäß angemeldet: |
| + | |
| + | {| border="1" class="wikitable sortable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext> |
| + | |- style="background-color:#99CCFF" |
| + | | width="80" height="15" valign="bottom" | lfd. Nr. |
| + | | width="90" valign="bottom" | Name |
| + | | width="90" valign="bottom" | Vorname |
| + | | width="220" valign="bottom" | Verein |
| + | | width="60" valign="bottom" | ELO |
| + | | width="60" valign="bottom" | DWZ |
| + | |
| + | |- |
| + | |style="background-color:#FFCC99" height="13" valign="bottom" | 1 |
| + | | valign="bottom" | Hall |
| + | | valign="bottom" | Oliver |
| + | | valign="bottom" | SC Kreuzberg |
| + | | align="right" valign="bottom" | 1606 |
| + | | align="right" valign="bottom" | 1620 |
| + | |
| + | |- |
| + | |style="background-color:#FFCC99" height="13" valign="bottom" | 2 |
| + | | valign="bottom" | Winkler |
| + | | valign="bottom" | Johannes |
| + | | valign="bottom" | SF Berlin 1903 |
| + | | align="right" valign="bottom" | 1447 |
| + | | align="right" valign="bottom" | 1336 |
| + | |
| + | |- |
| + | |style="background-color:#FFCC99" height="13" valign="bottom" | 3 |
| + | | valign="bottom" | Olschewsky |
| + | | valign="bottom" | Roman |
| + | | valign="bottom" | SG Wedding |
| + | | align="right" valign="bottom" | 1708 |
| + | | align="right" valign="bottom" | 1611 |
| + | |
| + | |- |
| + | |style="background-color:#FFCC99" height="13" valign="bottom" | 4 |
| + | | valign="bottom" | Tamm |
| + | | valign="bottom" | Wolfgang |
| + | | valign="bottom" | SV Berlin-Friedrichstadt |
| + | | align="right" valign="bottom" | |
| + | | align="right" valign="bottom" | 1550 |
| + | |
| + | |- |
| + | |style="background-color:#FFCC99" height="13" valign="bottom" | 5 |
| + | | valign="bottom" | Graul |
| + | | valign="bottom" | Dieter |
| + | | valign="bottom" | SV Turbine Berlin |
| + | | align="right" valign="bottom" | 1802 |
| + | | align="right" valign="bottom" | 1486 |
| + | |
| + | |- |
| + | |style="background-color:#FFCC99" height="13" valign="bottom" | 5 |
| + | | valign="bottom" | Pincus |
| + | | valign="bottom" | Richard |
| + | | valign="bottom" | SV Turbine Berlin |
| + | | align="right" valign="bottom" | |
| + | | align="right" valign="bottom" | 1622 |
| + | |
| + | |} |
| + | |
| + | Die ersten 10 angemeldeten Spieler dürfen spielen. |
| + | |
| =='''2011:''' Vom 05.05.-14.07.2011== | | =='''2011:''' Vom 05.05.-14.07.2011== |
| | | |
Zeile 131: |
Zeile 198: |
| | | |
| *Birk Heimbrodt besitzt keine Spielberechtigung für die C-Klasse (Abstieg 2009 aus der C-Klasse). Somit darf er in der D52 spielen. | | *Birk Heimbrodt besitzt keine Spielberechtigung für die C-Klasse (Abstieg 2009 aus der C-Klasse). Somit darf er in der D52 spielen. |
− |
| |
− | === Tabelle ===
| |
− |
| |
− | Stand: 08.05.2011
| |
− |
| |
− | {| class="wikitable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.8<\hiddentext>
| |
− | |- style="font-weight:bold"
| |
− | | width="17" height="13" valign="bottom" | Nr.
| |
− | | width="118" valign="bottom" | Name
| |
− | | width="26" valign="bottom" | DWZ
| |
− | | width="64" valign="bottom" | Verein
| |
− | | width="30" valign="bottom" | Pkt.
| |
− | | align="right" width="20" align="center" valign="bottom" | 1
| |
− | | align="right" width="20" align="center" valign="bottom" | 2
| |
− | | align="right" width="20" align="center" valign="bottom" | 3
| |
− | | align="right" width="20" align="center" valign="bottom" | 4
| |
− | | align="right" width="20" align="center" valign="bottom" | 5
| |
− | | align="right" width="20" align="center" valign="bottom" | 6
| |
− | | align="right" width="20" align="center" valign="bottom" | 7
| |
− | | align="right" width="20" align="center" valign="bottom" | 8
| |
− | | align="right" width="20" align="center" valign="bottom" | 9
| |
− | | align="right" width="20" align="center" valign="bottom" | 10
| |
− | | align="right" width="20" align="center" valign="bottom" | 11
| |
− | | align="right" width="20" align="center" valign="bottom" | 12
| |
− |
| |
− | |-
| |
− | |style="font-weight:bold" align="right" height="13" valign="bottom" | 1
| |
− | | valign="bottom" | Grey,Frank
| |
− | | align="right" valign="bottom" | 1606
| |
− | | valign="bottom" | Berolina
| |
− | | align="right" valign="bottom" |
| |
− | |style="background-color:#000000" align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− |
| |
− | |-
| |
− | |style="font-weight:bold" align="right" height="13" valign="bottom" | 2
| |
− | | valign="bottom" | Olschewsky,Roman
| |
− | | align="right" valign="bottom" | 1589
| |
− | | valign="bottom" | Wedding
| |
− | | valign="bottom" | 0,0/1
| |
− | | align="right" align="center" valign="bottom" |
| |
− | |style="background-color:#000000" align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" | 0
| |
− | | align="right" align="center" valign="bottom" |
| |
− |
| |
− | |-
| |
− | |style="font-weight:bold" align="right" height="13" valign="bottom" | 3
| |
− | | valign="bottom" | Schöppe,Christian
| |
− | | align="right" valign="bottom" | 1449
| |
− | | valign="bottom" | SGW
| |
− | | valign="bottom" | 0,0/1
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | |style="background-color:#000000" align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" | 0
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− |
| |
− | |-
| |
− | |style="font-weight:bold" align="right" height="13" valign="bottom" | 4
| |
− | | valign="bottom" | Scheffler,Peter
| |
− | | align="right" valign="bottom" | 1733
| |
− | | valign="bottom" | Hermsdorf
| |
− | | valign="bottom" | 1,0/1
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | |style="background-color:#000000" align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" | 1
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− |
| |
− | |-
| |
− | |style="font-weight:bold" align="right" height="13" valign="bottom" | 5
| |
− | | valign="bottom" | Körting,Klaus
| |
− | | align="right" valign="bottom" | 1592
| |
− | | valign="bottom" | Kreuzberg
| |
− | | valign="bottom" | 0,0/1
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | |style="background-color:#000000" align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" | 0
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− |
| |
− | |-
| |
− | |style="font-weight:bold" align="right" height="13" valign="bottom" | 6
| |
− | | valign="bottom" | Sehm,Andreas
| |
− | | align="right" valign="bottom" | 1588
| |
− | | valign="bottom" | Rotation
| |
− | | valign="bottom" | 0,5/2
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | |style="background-color:#000000" align="right" align="center" valign="bottom" |
| |
− | | align="center" valign="bottom" | ½
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" | 0
| |
− |
| |
− | |-
| |
− | |style="font-weight:bold" align="right" height="13" valign="bottom" | 7
| |
− | | valign="bottom" | Urbaniak,Andreas
| |
− | | align="right" valign="bottom" | 1422
| |
− | | valign="bottom" | Berolina
| |
− | | valign="bottom" | 0,5/1
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="center" valign="bottom" | ½
| |
− | |style="background-color:#000000" align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− |
| |
− | |-
| |
− | |style="font-weight:bold" align="right" height="13" valign="bottom" | 8
| |
− | | valign="bottom" | Mako,Attila
| |
− | | align="right" valign="bottom" | 1565
| |
− | | valign="bottom" | Rehberge
| |
− | | valign="bottom" | 1,0/1
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" | 1
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | |style="background-color:#000000" align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− |
| |
− | |-
| |
− | |style="font-weight:bold" align="right" height="13" valign="bottom" | 9
| |
− | | valign="bottom" | Nguyen,Anh-Tu
| |
− | | align="right" valign="bottom" | 1729
| |
− | | valign="bottom" | Rehberge
| |
− | | valign="bottom" | 0,0/1
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" | 0
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | |style="background-color:#000000" align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− |
| |
− | |-
| |
− | |style="font-weight:bold" align="right" height="13" valign="bottom" | 10
| |
− | | valign="bottom" | Tamm,Wolfgang
| |
− | | align="right" valign="bottom" | 1575
| |
− | | valign="bottom" | Friedrichstadt
| |
− | | valign="bottom" | 1,0/1
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" | 1
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | |style="background-color:#000000" align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− |
| |
− | |-
| |
− | |style="font-weight:bold" align="right" height="13" valign="bottom" | 11
| |
− | | valign="bottom" | Kübart,Thore
| |
− | | align="right" valign="bottom" | 1646
| |
− | | valign="bottom" | Königsjäger
| |
− | | valign="bottom" | 1,0/1
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" | 1
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | |style="background-color:#000000" align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− |
| |
− | |-
| |
− | |style="font-weight:bold" align="right" height="13" valign="bottom" | 12
| |
− | | valign="bottom" | Weigelt,Thomas
| |
− | | align="right" valign="bottom" | 1717
| |
− | | valign="bottom" | Berolina
| |
− | | valign="bottom" | 1,0/1
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" | 1
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | | align="right" align="center" valign="bottom" |
| |
− | |style="background-color:#000000" align="right" align="center" valign="bottom" |
| |
− |
| |
− | |}
| |
| | | |
| =='''2010:''' Ab 23.04.2010== | | =='''2010:''' Ab 23.04.2010== |
Die ersten 10 angemeldeten Spieler dürfen spielen.
Die ersten 12 angemeldeten Spieler dürfen spielen.
Die ersten 12 angemeldeten Spieler dürfen spielen.
Die ersten 12 angemeldeten Spieler dürfen spielen.