Deutsche Betriebssport Mannschaftsmeisterschaft 2009
Aus BerlinSchachWiki
(Unterschied zwischen Versionen)
Radke (Diskussion | Beiträge) (→Ansetzungen Runde 3) |
Radke (Diskussion | Beiträge) (→teilnehmende Mannschaften) |
||
(50 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
[[Kategorie:Turniere]] | [[Kategorie:Turniere]] | ||
− | |||
Vom 22. bis 25. Oktober 2009 im Rathaus Schöneberg in Berlin | Vom 22. bis 25. Oktober 2009 im Rathaus Schöneberg in Berlin | ||
Zeile 8: | Zeile 7: | ||
__TOC__ | __TOC__ | ||
+ | <center>[[Bild:DBMM 2009 Mannschaft Gilette.jpg|640px]]</center> | ||
+ | <center>So sehen Sieger aus!</center> | ||
+ | <center>Quelle: Hartmut Mahlkow</center> | ||
+ | [[Bild:DBMM 2009 Trubel vor Runde 1.JPG|right|thumb|Trubel vor Runde 1 <br>Quelle: Hartmut Mahlkow]] | ||
+ | [[Bild:DBMM 2009 Foyer 1.JPG|right|thumb|Das Foyer]] | ||
+ | ==Tabelle nach Runde 7== | ||
+ | |||
+ | [[Bild:DBMM 2009 Kibitze.JPG|right|thumb|Kiebitze<br>Quelle: Hartmut Mahlkow]] | ||
+ | [[Bild:DBMM 2009 Saal 4.JPG|right|thumb|Der Casinoraum]] | ||
− | |||
− | |||
{| class="sortable" border="1" | {| class="sortable" border="1" | ||
Zeile 27: | Zeile 33: | ||
|- | |- | ||
| 1. | | 1. | ||
− | | | + | | 1. |
− | | | + | | P&G SK Gillette Berlin 1 |
− | | | + | | 2460 |
− | | | + | | 6 |
+ | | 1 | ||
| 0 | | 0 | ||
− | | | + | | 13 - 1 |
− | + | | 19.0 | |
− | | | + | | 66.0 |
− | | | + | |
|- | |- | ||
| 2. | | 2. | ||
| 10. | | 10. | ||
− | | | + | | Europ. Patentamt München 1 |
| 2189 | | 2189 | ||
− | | | + | | 5 |
− | | | + | | 1 |
− | | | + | | 1 |
− | | | + | | 11 - 3 |
− | | | + | | 19.5 |
− | | | + | | 56.0 |
|- | |- | ||
Zeile 54: | Zeile 60: | ||
| BA Berlin-Tempelhof 1 | | BA Berlin-Tempelhof 1 | ||
| 2427 | | 2427 | ||
− | | | + | | 5 |
− | | | + | | 1 |
− | | | + | | 1 |
− | | | + | | 11 - 3 |
− | | | + | | 18.5 |
− | | | + | | 65.0 |
|- | |- | ||
| 4. | | 4. | ||
− | | | + | | 2. |
− | | | + | | SK Präsident Berlin 1 |
− | | | + | | 2432 |
− | | | + | | 5 |
− | | | + | | 1 |
− | | | + | | 1 |
− | | | + | | 11 - 3 |
− | | | + | | 18.0 |
− | | | + | | 71.0 |
|- | |- | ||
+ | | 5. | ||
| 4. | | 4. | ||
+ | | RASI 06 Hamburg | ||
+ | | 2394 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | 11 - 3 | ||
+ | | 17.0 | ||
+ | | 63.0 | ||
+ | |||
+ | |- | ||
| 6. | | 6. | ||
− | | | + | | 8. |
− | | | + | | SG Bund Berlin 1 |
+ | | 2221 | ||
+ | | 5 | ||
+ | | 0 | ||
| 2 | | 2 | ||
− | | | + | | 10 - 4 |
− | + | | 20.0 | |
− | + | | 59.0 | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | |||
| 7. | | 7. | ||
− | | R+V | + | | 7. |
+ | | R+V Versicher. Wiesbaden 1 | ||
| 2285 | | 2285 | ||
+ | | 5 | ||
+ | | 0 | ||
| 2 | | 2 | ||
− | | | + | | 10 - 4 |
− | + | | 19.5 | |
− | + | | 67.0 | |
− | | | + | |
− | | | + | |
|- | |- | ||
+ | | 8. | ||
| 6. | | 6. | ||
− | | | + | | Deutsche Bahn/BSW Berlin 1 |
− | | | + | | 2276 |
− | | | + | | 5 |
+ | | 0 | ||
| 2 | | 2 | ||
− | | | + | | 10 - 4 |
− | + | | 19.5 | |
− | + | | 61.0 | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | | 9. |
− | | | + | | 20. |
− | | | + | | Transit Hühnerposten HH 1 |
− | | | + | | 2037 |
+ | | 4 | ||
+ | | 1 | ||
| 2 | | 2 | ||
− | | | + | | 9 - 5 |
− | + | | 17.5 | |
− | + | | 57.0 | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | | 10. |
− | | | + | | 30. |
− | | | + | | BSW Starker Zug Oberhausen |
− | | | + | | 2060 |
+ | | 4 | ||
+ | | 1 | ||
| 2 | | 2 | ||
− | | | + | | 9 - 5 |
− | + | | 16.5 | |
− | + | | 59.0 | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | | 11. |
| 5. | | 5. | ||
| Deutsche Post Bonn 1 | | Deutsche Post Bonn 1 | ||
| 2293 | | 2293 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 9 - 5 | ||
+ | | 16.5 | ||
+ | | 58.0 | ||
+ | |||
+ | |- | ||
+ | | 12. | ||
+ | | 16. | ||
+ | | Baubehörde Hamburg 1 | ||
+ | | 2058 | ||
+ | | 4 | ||
+ | | 1 | ||
| 2 | | 2 | ||
− | | | + | | 9 - 5 |
− | + | | 16.0 | |
− | + | | 56.0 | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | 9. | + | | 13. |
+ | | 15. | ||
+ | | SV OSRAM Berlin 1 | ||
+ | | 2166 | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 9 - 5 | ||
+ | | 15.5 | ||
+ | | 58.0 | ||
+ | |||
+ | |- | ||
+ | | 14. | ||
| 12. | | 12. | ||
| Allianz Global Investors Frank | | Allianz Global Investors Frank | ||
| 2185 | | 2185 | ||
+ | | 4 | ||
+ | | 1 | ||
| 2 | | 2 | ||
− | | | + | | 9 - 5 |
− | + | | 15.5 | |
− | + | | 54.0 | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | | 15. |
− | | | + | | 11. |
− | | | + | | HUK Coburg 1 |
− | | | + | | 2186 |
+ | | 4 | ||
+ | | 1 | ||
| 2 | | 2 | ||
− | | | + | | 9 - 5 |
− | + | | 15.0 | |
− | + | | 59.0 | |
− | | | + | |
− | | | + | |
|- | |- | ||
− | | | + | | 16. |
− | | | + | | 9. |
− | | | + | | SV Senat Berlin 1 |
− | | | + | | 2210 |
+ | | 4 | ||
| 1 | | 1 | ||
− | | | + | | 2 |
− | | | + | | 9 - 5 |
− | + | | 15.0 | |
− | | | + | | 53.0 |
− | | | + | |
|- | |- | ||
− | | | + | | 17. |
− | | | + | | 18. |
− | | | + | | BA Berlin-Tempelhof 2 |
− | | | + | | 2087 |
− | | | + | | 4 |
− | + | ||
| 0 | | 0 | ||
− | | 3 - | + | | 3 |
− | | | + | | 8 - 6 |
− | | | + | | 18.0 |
+ | | 51.0 | ||
|- | |- | ||
− | | | + | | 18. |
| 25. | | 25. | ||
| HUK Coburg 2 | | HUK Coburg 2 | ||
| 1946 | | 1946 | ||
− | | | + | | 4 |
| 0 | | 0 | ||
− | | | + | | 3 |
− | | | + | | 8 - 6 |
− | | | + | | 17.5 |
− | | | + | | 46.0 |
|- | |- | ||
− | | 16. | + | | 19. |
+ | | 19. | ||
+ | | ADAC München 1 | ||
+ | | 2083 | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | 3 | ||
+ | | 8 - 6 | ||
+ | | 16.5 | ||
+ | | 47.0 | ||
+ | |||
+ | |- | ||
+ | | 20. | ||
| 14. | | 14. | ||
| SK Präsident Berlin 2 | | SK Präsident Berlin 2 | ||
| 2168 | | 2168 | ||
− | | | + | | 4 |
| 0 | | 0 | ||
− | | | + | | 3 |
− | | | + | | 8 - 6 |
− | | | + | | 16.0 |
− | | | + | | 59.0 |
|- | |- | ||
− | | | + | | 21. |
− | | | + | | 17. |
− | | | + | | SG Stern Stuttgart 1 |
− | | | + | | 2100 |
− | | | + | | 3 |
− | | | + | | 2 |
− | | | + | | 2 |
− | | | + | | 8 - 6 |
− | | | + | | 14.5 |
− | | | + | | 52.0 |
|- | |- | ||
− | | | + | | 22. |
− | | | + | | 36. |
− | | | + | | Flughafen München |
− | | | + | | 1858 |
− | | | + | | 3 |
− | | 0 | + | | 2 |
+ | | 2 | ||
+ | | 8 - 6 | ||
+ | | 14.0 | ||
+ | | 48.0 | ||
+ | |||
+ | |- | ||
+ | | 23. | ||
+ | | 40. | ||
+ | | Baubehörde Hamburg 2 | ||
+ | | 1813 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 7 - 7 | ||
+ | | 14.5 | ||
+ | | 45.0 | ||
+ | |||
+ | |- | ||
+ | | 24. | ||
+ | | 38. | ||
+ | | ZIB/ACCSB Berlin 1 | ||
+ | | 1823 | ||
+ | | 3 | ||
| 1 | | 1 | ||
− | | | + | | 3 |
− | | | + | | 7 - 7 |
− | | | + | | 14.5 |
+ | | 41.0 | ||
|- | |- | ||
− | | | + | | 25. |
− | | | + | | 13. |
− | | | + | | SG TT/WiHeil Berlin 2 |
− | | | + | | 2180 |
+ | | 3 | ||
| 1 | | 1 | ||
− | | | + | | 3 |
− | | | + | | 7 - 7 |
− | + | | 13.5 | |
− | | | + | | 55.0 |
− | | | + | |
|- | |- | ||
− | | | + | | 26. |
− | | | + | | 23. |
− | | | + | | Provinzial-Vers. Düsseldorf 1 |
− | | | + | | 1969 |
+ | | 3 | ||
| 1 | | 1 | ||
− | | 0 | + | | 3 |
− | | 1 | + | | 7 - 7 |
− | | 2 | + | | 13.5 |
− | | | + | | 54.0 |
− | | | + | |
+ | |- | ||
+ | | 27. | ||
+ | | 21. | ||
+ | | Allianz Berlin 1 | ||
+ | | 1986 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 7 - 7 | ||
+ | | 13.5 | ||
+ | | 43.0 | ||
|- | |- | ||
− | | | + | | 28. |
| 28. | | 28. | ||
| SK Präsident Berlin 4 | | SK Präsident Berlin 4 | ||
| 1931 | | 1931 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 7 - 7 | ||
+ | | 13.5 | ||
+ | | 42.0 | ||
+ | |||
+ | |- | ||
+ | | 29. | ||
+ | | 24. | ||
+ | | R+V Versicher. Wiesbaden 2 | ||
+ | | 1968 | ||
+ | | 3 | ||
| 1 | | 1 | ||
− | | | + | | 3 |
− | | | + | | 7 - 7 |
− | + | | 13.0 | |
− | | | + | | 52.0 |
− | | | + | |
|- | |- | ||
− | | | + | | 30. |
− | | | + | | 31. |
− | | | + | | SV OSRAM Berlin 2 |
| 1889 | | 1889 | ||
+ | | 3 | ||
| 1 | | 1 | ||
− | | | + | | 3 |
− | | | + | | 7 - 7 |
− | + | | 12.5 | |
− | | | + | | 54.0 |
− | | | + | |
|- | |- | ||
− | | | + | | 31. |
− | | | + | | 33. |
− | | | + | | BA Berlin-Tempelhof 3 |
− | | | + | | 1885 |
+ | | 3 | ||
| 1 | | 1 | ||
+ | | 3 | ||
+ | | 7 - 7 | ||
+ | | 12.0 | ||
+ | | 55.0 | ||
+ | |||
+ | |- | ||
+ | | 32. | ||
+ | | 47. | ||
+ | | Deutsche Telekom Berlin 1 | ||
+ | | 1735 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 6 - 8 | ||
+ | | 14.5 | ||
+ | | 43.0 | ||
+ | |||
+ | |- | ||
+ | | 33. | ||
+ | | 43. | ||
+ | | RBB Rundfunk Berlin-Brandenbur | ||
+ | | 1758 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 6 - 8 | ||
+ | | 14.0 | ||
+ | | 39.0 | ||
+ | |||
+ | |- | ||
+ | | 34. | ||
+ | | 29. | ||
+ | | Europ. Patentamt München 2 | ||
+ | | 1898 | ||
+ | | 3 | ||
| 0 | | 0 | ||
− | | | + | | 4 |
− | | | + | | 6 - 8 |
− | | | + | | 13.5 |
− | | | + | | 52.0 |
|- | |- | ||
− | | | + | | 35. |
− | | | + | | 32. |
− | | | + | | P&G SK Gillette Berlin 2 |
− | | | + | | 1889 |
− | | | + | | 3 |
| 0 | | 0 | ||
− | | | + | | 4 |
− | | | + | | 6 - 8 |
− | | | + | | 13.5 |
− | | | + | | 49.0 |
|- | |- | ||
− | | | + | | 36. |
− | | | + | | 27. |
− | | | + | | Deutsche Bahn/BSW Berlin 2 |
− | | | + | | 1937 |
− | + | ||
| 0 | | 0 | ||
+ | | 6 | ||
| 1 | | 1 | ||
− | | | + | | 6 - 8 |
− | | | + | | 13.5 |
− | | | + | | 45.0 |
|- | |- | ||
− | | | + | | 37. |
+ | | 39. | ||
+ | | Bayer-Schering-Pharma Berlin | ||
+ | | 1816 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 6 - 8 | ||
+ | | 13.5 | ||
+ | | 41.0 | ||
+ | |||
+ | |- | ||
+ | | 38. | ||
| 26. | | 26. | ||
| Sparkassen-Vers. Wiesbaden 1 | | Sparkassen-Vers. Wiesbaden 1 | ||
| 1939 | | 1939 | ||
− | | 1 | + | | 2 |
+ | | 2 | ||
+ | | 3 | ||
+ | | 6 - 8 | ||
+ | | 13.0 | ||
+ | | 50.0 | ||
+ | |||
+ | |- | ||
+ | | 39. | ||
+ | | 42. | ||
+ | | BA Berlin-Tempelhof 4 | ||
+ | | 1765 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 6 - 8 | ||
+ | | 13.0 | ||
+ | | 38.0 | ||
+ | |||
+ | |- | ||
+ | | 40. | ||
+ | | 41. | ||
+ | | SG TT/WiHeil Berlin 1 | ||
+ | | 1769 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 6 - 8 | ||
+ | | 12.5 | ||
+ | | 36.0 | ||
+ | |||
+ | |- | ||
+ | | 41. | ||
+ | | 37. | ||
+ | | Allianz Dresdner Sport Frankfu | ||
+ | | 1846 | ||
+ | | 3 | ||
| 0 | | 0 | ||
− | | | + | | 4 |
− | | | + | | 6 - 8 |
− | | | + | | 11.5 |
− | | | + | | 40.0 |
|- | |- | ||
− | | | + | | 42. |
− | | | + | | 22. |
− | | | + | | SK Präsident Berlin 3 |
− | | | + | | 1971 |
− | | | + | | 3 |
| 0 | | 0 | ||
− | | | + | | 4 |
− | | | + | | 6 - 8 |
− | | | + | | 10.5 |
− | | | + | | 55.0 |
|- | |- | ||
− | | | + | | 43. |
| 35. | | 35. | ||
| RWE AG Essen | | RWE AG Essen | ||
| 1865 | | 1865 | ||
+ | | 2 | ||
| 1 | | 1 | ||
− | | | + | | 4 |
− | | | + | | 5 - 9 |
− | + | | 13.0 | |
− | | | + | | 49.0 |
− | | | + | |
|- | |- | ||
− | | | + | | 44. |
− | | | + | | 49. |
− | | | + | | Berliner Volksbank 1 |
− | | | + | | 1678 |
− | + | ||
| 2 | | 2 | ||
− | | | + | | 1 |
− | | | + | | 4 |
− | | | + | | 5 - 9 |
− | | | + | | 13.0 |
+ | | 43.0 | ||
|- | |- | ||
− | | | + | | 45. |
− | | | + | | 44. |
− | | | + | | SG Stern Stuttgart 2 |
− | | | + | | 1757 |
− | | 0 | + | | 1 |
+ | | 3 | ||
+ | | 3 | ||
+ | | 5 - 9 | ||
+ | | 12.5 | ||
+ | | 40.0 | ||
+ | |||
+ | |- | ||
+ | | 46. | ||
+ | | 46. | ||
+ | | BA Berlin-Tempelhof 5 | ||
+ | | 1746 | ||
| 2 | | 2 | ||
− | | | + | | 1 |
− | | | + | | 4 |
− | | | + | | 5 - 9 |
− | | | + | | 11.5 |
+ | | 44.0 | ||
|- | |- | ||
− | | | + | | 47. |
| 51. | | 51. | ||
| ADAC München 2 | | ADAC München 2 | ||
| 1633 | | 1633 | ||
− | | | + | | 1 |
− | | | + | | 3 |
− | | | + | | 3 |
− | | | + | | 5 - 9 |
− | | | + | | 11.0 |
− | | | + | | 45.0 |
|- | |- | ||
− | | | + | | 48. |
+ | | 34. | ||
+ | | SG Bund Berlin 2 | ||
+ | | 1866 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 5 - 9 | ||
+ | | 9.5 | ||
+ | | 43.0 | ||
+ | |||
+ | |- | ||
+ | | 49. | ||
| 55. | | 55. | ||
| Sparkassen-Vers. Wiesbaden 2 | | Sparkassen-Vers. Wiesbaden 2 | ||
| 1485 | | 1485 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 5 - 9 | ||
+ | | 9.0 | ||
+ | | 46.0 | ||
+ | |||
+ | |- | ||
+ | | 50. | ||
+ | | 45. | ||
+ | | Transit Hühnerposten HH 2 | ||
+ | | 1757 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 4 - 10 | ||
+ | | 11.0 | ||
+ | | 40.0 | ||
+ | |||
+ | |- | ||
+ | | 51. | ||
+ | | 52. | ||
+ | | EADS Airbus Bremen 1 | ||
+ | | 1579 | ||
+ | | 2 | ||
| 0 | | 0 | ||
+ | | 5 | ||
+ | | 4 - 10 | ||
+ | | 11.0 | ||
+ | | 30.0 | ||
+ | |||
+ | |- | ||
+ | | 52. | ||
+ | | 48. | ||
+ | | Europ. Patentamt München 3 | ||
+ | | 1709 | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
− | | | + | | 5 |
− | | 4. | + | | 4 - 10 |
− | | | + | | 10.5 |
+ | | 41.0 | ||
|- | |- | ||
− | | | + | | 53. |
− | | | + | | 53. |
− | | | + | | Deutsche Telekom Berlin 2 |
− | | | + | | 1575 |
− | | | + | | 2 |
| 0 | | 0 | ||
− | | | + | | 5 |
− | | | + | | 4 - 10 |
− | | | + | | 9.0 |
− | | | + | | 33.0 |
|- | |- | ||
− | | | + | | 54. |
− | | | + | | 50. |
− | | | + | | HUK Coburg 3 |
− | | | + | | 1669 |
| 1 | | 1 | ||
− | |||
| 1 | | 1 | ||
− | | | + | | 5 |
− | | | + | | 3 - 11 |
− | | | + | | 9.0 |
+ | | 34.0 | ||
|- | |- | ||
− | | | + | | 55. |
− | | | + | | 54. |
− | | | + | | Berliner Volksbank 2 |
− | | | + | | 1493 |
| 1 | | 1 | ||
| 0 | | 0 | ||
− | | | + | | 6 |
− | | 2 - | + | | 2 - 12 |
− | | | + | | 11.5 |
− | | | + | | 31.0 |
|- | |- | ||
− | | | + | | 56. |
− | | | + | | 56. |
− | | | + | | EADS Airbus Bremen 2 |
− | | | + | | 1435 |
− | | | + | | 0 |
| 0 | | 0 | ||
− | | | + | | 7 |
− | | | + | | 0 - 14 |
− | + | ||
| 4.0 | | 4.0 | ||
+ | | 31.0 | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==Ergebnisse== | ||
+ | ===Runde 7=== | ||
+ | |||
+ | [[Bild:DBMM 2009 Saal 6.jpg|right|thumb|Saalansicht <br>Quelle: Hartmut Mahlkow]] | ||
+ | |||
+ | {| class="prettytable" border="1" | ||
+ | | colspan="11" | Paarungsliste der 7. Runde | ||
+ | |||
+ | |- | ||
+ | | <center>'''PaarN'''</center> | ||
+ | | <center>'''MNr'''</center> | ||
+ | | <center>'''Mannschaft'''</center> | ||
+ | | <center>'''TWZ'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''MNr'''</center> | ||
+ | | <center>'''Mannschaft'''</center> | ||
+ | | <center>'''TWZ'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
+ | | 1. | ||
+ | | P&G SK Gillette Berlin 1 | ||
+ | | 2460 | ||
+ | | (12) | ||
+ | | - | ||
+ | | 4. | ||
+ | | RASI 06 Hamburg | ||
+ | | 2394 | ||
+ | | (10) | ||
| 2 - 2 | | 2 - 2 | ||
− | |||
− | |||
|- | |- | ||
− | | | + | | 2 |
− | | | + | | 7. |
− | | | + | | R+V Versicher. Wiesbaden 1 |
− | | | + | | 2285 |
− | | 1 | + | | (10) |
− | | | + | | - |
− | | 1 | + | | 2. |
+ | | SK Präsident Berlin 1 | ||
+ | | 2432 | ||
+ | | (9) | ||
+ | | 1½ - 2½ | ||
+ | |||
+ | |- | ||
+ | | 3 | ||
+ | | 3. | ||
+ | | BA Berlin-Tempelhof 1 | ||
+ | | 2427 | ||
+ | | (9) | ||
+ | | - | ||
+ | | 15. | ||
+ | | SV OSRAM Berlin 1 | ||
+ | | 2166 | ||
+ | | (9) | ||
+ | | 3½ - ½ | ||
+ | |||
+ | |- | ||
+ | | 4 | ||
+ | | 20. | ||
+ | | Transit Hühnerposten HH 1 | ||
+ | | 2037 | ||
+ | | (9) | ||
+ | | - | ||
+ | | 10. | ||
+ | | Europ. Patentamt München 1 | ||
+ | | 2189 | ||
+ | | (9) | ||
+ | | 1 - 3 | ||
+ | |||
+ | |- | ||
+ | | 5 | ||
+ | | 5. | ||
+ | | Deutsche Post Bonn 1 | ||
+ | | 2293 | ||
+ | | (8) | ||
+ | | - | ||
+ | | 11. | ||
+ | | HUK Coburg 1 | ||
+ | | 2186 | ||
+ | | (8) | ||
| 2 - 2 | | 2 - 2 | ||
− | |||
− | |||
|- | |- | ||
− | | | + | | 6 |
+ | | 6. | ||
+ | | Deutsche Bahn/BSW Berlin 1 | ||
+ | | 2276 | ||
+ | | (8) | ||
+ | | - | ||
+ | | 18. | ||
+ | | BA Berlin-Tempelhof 2 | ||
+ | | 2087 | ||
+ | | (8) | ||
+ | | 2½ - 1½ | ||
+ | |||
+ | |- | ||
+ | | 7 | ||
+ | | 17. | ||
+ | | SG Stern Stuttgart 1 | ||
+ | | 2100 | ||
+ | | (8) | ||
+ | | - | ||
+ | | 8. | ||
+ | | SG Bund Berlin 1 | ||
+ | | 2221 | ||
+ | | (8) | ||
+ | | ½ - 3½ | ||
+ | |||
+ | |- | ||
+ | | 8 | ||
+ | | 9. | ||
+ | | SV Senat Berlin 1 | ||
+ | | 2210 | ||
+ | | (7) | ||
+ | | - | ||
| 33. | | 33. | ||
| BA Berlin-Tempelhof 3 | | BA Berlin-Tempelhof 3 | ||
| 1885 | | 1885 | ||
− | | 1 | + | | (7) |
− | | | + | | 3 - 1 |
− | | 1 | + | |
+ | |- | ||
+ | | 9 | ||
+ | | 13. | ||
+ | | SG TT/WiHeil Berlin 2 | ||
+ | | 2180 | ||
+ | | (7) | ||
+ | | - | ||
+ | | 12. | ||
+ | | Allianz Global Investors Frank | ||
+ | | 2185 | ||
+ | | (7) | ||
+ | | 1½ - 2½ | ||
+ | |||
+ | |- | ||
+ | | 10 | ||
+ | | 21. | ||
+ | | Allianz Berlin 1 | ||
+ | | 1986 | ||
+ | | (7) | ||
+ | | - | ||
+ | | 16. | ||
+ | | Baubehörde Hamburg 1 | ||
+ | | 2058 | ||
+ | | (7) | ||
+ | | 1½ - 2½ | ||
+ | |||
+ | |- | ||
+ | | 11 | ||
+ | | 30. | ||
+ | | BSW Starker Zug Oberhausen | ||
+ | | 2060 | ||
+ | | (7) | ||
+ | | - | ||
+ | | 22. | ||
+ | | SK Präsident Berlin 3 | ||
+ | | 1971 | ||
+ | | (6) | ||
+ | | 3 - 1 | ||
+ | |||
+ | |- | ||
+ | | 12 | ||
+ | | 14. | ||
+ | | SK Präsident Berlin 2 | ||
+ | | 2168 | ||
+ | | (6) | ||
+ | | - | ||
+ | | 29. | ||
+ | | Europ. Patentamt München 2 | ||
+ | | 1898 | ||
+ | | (6) | ||
+ | | 3½ - ½ | ||
+ | |||
+ | |- | ||
+ | | 13 | ||
+ | | 19. | ||
+ | | ADAC München 1 | ||
+ | | 2083 | ||
+ | | (6) | ||
+ | | - | ||
+ | | 32. | ||
+ | | P&G SK Gillette Berlin 2 | ||
+ | | 1889 | ||
+ | | (6) | ||
+ | | 3½ - ½ | ||
+ | |||
+ | |- | ||
+ | | 14 | ||
+ | | 23. | ||
+ | | Provinzial-Vers. Düsseldorf 1 | ||
+ | | 1969 | ||
+ | | (6) | ||
+ | | - | ||
+ | | 40. | ||
+ | | Baubehörde Hamburg 2 | ||
+ | | 1813 | ||
+ | | (6) | ||
| 2 - 2 | | 2 - 2 | ||
− | |||
− | |||
|- | |- | ||
− | | | + | | 15 |
| 36. | | 36. | ||
| Flughafen München | | Flughafen München | ||
| 1858 | | 1858 | ||
− | | 1 | + | | (6) |
− | | | + | | - |
− | | 1 | + | | 26. |
+ | | Sparkassen-Vers. Wiesbaden 1 | ||
+ | | 1939 | ||
+ | | (6) | ||
+ | | 3 - 1 | ||
+ | |||
+ | |- | ||
+ | | 16 | ||
+ | | 31. | ||
+ | | SV OSRAM Berlin 2 | ||
+ | | 1889 | ||
+ | | (6) | ||
+ | | - | ||
+ | | 28. | ||
+ | | SK Präsident Berlin 4 | ||
+ | | 1931 | ||
+ | | (6) | ||
| 2 - 2 | | 2 - 2 | ||
− | |||
− | |||
|- | |- | ||
− | | | + | | 17 |
+ | | 25. | ||
+ | | HUK Coburg 2 | ||
+ | | 1946 | ||
+ | | (6) | ||
+ | | - | ||
+ | | 35. | ||
+ | | RWE AG Essen | ||
+ | | 1865 | ||
+ | | (5) | ||
+ | | 3½ - ½ | ||
+ | |||
+ | |- | ||
+ | | 18 | ||
+ | | 24. | ||
+ | | R+V Versicher. Wiesbaden 2 | ||
+ | | 1968 | ||
+ | | (5) | ||
+ | | - | ||
+ | | 46. | ||
+ | | BA Berlin-Tempelhof 5 | ||
+ | | 1746 | ||
+ | | (5) | ||
+ | | 3 - 1 | ||
+ | |||
+ | |- | ||
+ | | 19 | ||
+ | | 41. | ||
+ | | SG TT/WiHeil Berlin 1 | ||
+ | | 1769 | ||
+ | | (5) | ||
+ | | - | ||
+ | | 27. | ||
+ | | Deutsche Bahn/BSW Berlin 2 | ||
+ | | 1937 | ||
+ | | (5) | ||
+ | | 2 - 2 | ||
+ | |||
+ | |- | ||
+ | | 20 | ||
+ | | 49. | ||
+ | | Berliner Volksbank 1 | ||
+ | | 1678 | ||
+ | | (5) | ||
+ | | - | ||
| 38. | | 38. | ||
| ZIB/ACCSB Berlin 1 | | ZIB/ACCSB Berlin 1 | ||
| 1823 | | 1823 | ||
− | | | + | | (5) |
− | | | + | | 1½ - 2½ |
− | | 1 | + | |
+ | |- | ||
+ | | 21 | ||
+ | | 39. | ||
+ | | Bayer-Schering-Pharma Berlin | ||
+ | | 1816 | ||
+ | | (5) | ||
+ | | - | ||
+ | | 47. | ||
+ | | Deutsche Telekom Berlin 1 | ||
+ | | 1735 | ||
+ | | (5) | ||
| 2 - 2 | | 2 - 2 | ||
− | |||
− | |||
|- | |- | ||
− | | | + | | 22 |
+ | | 55. | ||
+ | | Sparkassen-Vers. Wiesbaden 2 | ||
+ | | 1485 | ||
+ | | (5) | ||
+ | | - | ||
+ | | 43. | ||
+ | | RBB Rundfunk Berlin-Brandenbur | ||
+ | | 1758 | ||
+ | | (4) | ||
+ | | 0 - 4 | ||
+ | |||
+ | |- | ||
+ | | 23 | ||
+ | | 45. | ||
+ | | Transit Hühnerposten HH 2 | ||
+ | | 1757 | ||
+ | | (4) | ||
+ | | - | ||
| 37. | | 37. | ||
| Allianz Dresdner Sport Frankfu | | Allianz Dresdner Sport Frankfu | ||
| 1846 | | 1846 | ||
− | | | + | | (4) |
− | | | + | | 1½ - 2½ |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | 24 |
+ | | 42. | ||
+ | | BA Berlin-Tempelhof 4 | ||
+ | | 1765 | ||
+ | | (4) | ||
+ | | - | ||
+ | | 48. | ||
+ | | Europ. Patentamt München 3 | ||
+ | | 1709 | ||
