C36 Lichtenrade
Aus BerlinSchachWiki
(Unterschied zwischen Versionen)
Radke (Diskussion | Beiträge) (→Teilnehmerliste) |
Abara (Diskussion | Beiträge) (→Teilnehmerliste) |
||
(36 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | [[ | + | =='''2012: 24.04.-14.06.2012''' == |
+ | |||
+ | [http://www.sw-lichtenrade.de Homepage von SW Lichtenrade] | ||
+ | |||
+ | ===Teilnehmerliste C02-1=== | ||
+ | |||
+ | {| border="1" class="wikitable sortable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext> | ||
+ | |- style="background-color:#99CCFF" | ||
+ | | width="80" height="15" valign="bottom" | lfd. Nr. | ||
+ | | width="135" valign="bottom" | Name | ||
+ | | width="90" valign="bottom" | Vorname | ||
+ | | width="185" valign="bottom" | Verein | ||
+ | | width="60" valign="bottom" | ELO | ||
+ | | width="60" valign="bottom" | DWZ | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 2 | ||
+ | | valign="bottom" | Kühnemann | ||
+ | | valign="bottom" | Gunnar | ||
+ | | valign="bottom" | SW Lichtenrade | ||
+ | | align="right" valign="bottom" | 1797 | ||
+ | | align="right" valign="bottom" | 1573 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 1 | ||
+ | | valign="bottom" | Reichert | ||
+ | | valign="bottom" | Lutz | ||
+ | | valign="bottom" | SW Neukölln | ||
+ | | align="right" valign="bottom" | 1750 | ||
+ | | align="right" valign="bottom" | 1579 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 3 | ||
+ | | valign="bottom" | Sorgenfrei | ||
+ | | valign="bottom" | Jens | ||
+ | | valign="bottom" | SC Zugzwang | ||
+ | | align="right" valign="bottom" | 1747 | ||
+ | | align="right" valign="bottom" | 1488 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 4 | ||
+ | | valign="bottom" | Telianer | ||
+ | | valign="bottom" | Mikhail | ||
+ | | valign="bottom" | SW Lichtenrade | ||
+ | | align="right" valign="bottom" | 1681 | ||
+ | | align="right" valign="bottom" | 1419 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 5 | ||
+ | | valign="bottom" | Kargin | ||
+ | | valign="bottom" | Vladimir | ||
+ | | valign="bottom" | SW Lichtenrade | ||
+ | | align="right" valign="bottom" | | ||
+ | | align="right" valign="bottom" | 1377 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 6 | ||
+ | | valign="bottom" | Fleischer | ||
+ | | valign="bottom" | Johannes | ||
+ | | valign="bottom" | SW Lichtenrade | ||
+ | | align="right" valign="bottom" | | ||
+ | | align="right" valign="bottom" | 1275 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 7 | ||
+ | | valign="bottom" | Ulrich | ||
+ | | valign="bottom" | Christopher | ||
+ | | valign="bottom" | SW Lichtenrade | ||
+ | | align="right" valign="bottom" | 1519 | ||
+ | | align="right" valign="bottom" | 1264 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 8 | ||
+ | | valign="bottom" | Krüger | ||
+ | | valign="bottom" | Robin Kevin | ||
+ | | valign="bottom" | SW Lichtenrade | ||
+ | | align="right" valign="bottom" | | ||
+ | | align="right" valign="bottom" | 1181 | ||
+ | |||
+ | |} | ||
+ | |||
+ | ===Teilnehmerliste C02-2=== | ||
+ | |||
+ | {| border="1" class="wikitable sortable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext> | ||
+ | |- style="background-color:#99CCFF" | ||
+ | | width="80" height="15" valign="bottom" | lfd. Nr. | ||
+ | | width="135" valign="bottom" | Name | ||
+ | | width="90" valign="bottom" | Vorname | ||
+ | | width="185" valign="bottom" | Verein | ||
+ | | width="60" valign="bottom" | ELO | ||
+ | | width="60" valign="bottom" | DWZ | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 1 | ||
+ | | valign="bottom" | Martens | ||
+ | | valign="bottom" | Rolf | ||
+ | | valign="bottom" | SW Lichtenrade | ||
+ | | align="right" valign="bottom" | | ||
+ | | align="right" valign="bottom" | 1635 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 2 | ||
+ | | valign="bottom" | Lommatzsch-Röpke | ||
+ | | valign="bottom" | Horst | ||
+ | | valign="bottom" | SW Lichtenrade | ||
+ | | align="right" valign="bottom" | | ||
+ | | align="right" valign="bottom" | 1546 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 3 | ||
+ | | valign="bottom" | Jaehne | ||
+ | | valign="bottom" | Konstantin | ||
+ | | valign="bottom" | SW Lichtenrade | ||
+ | | align="right" valign="bottom" | | ||
+ | | align="right" valign="bottom" | 1425 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 4 | ||
+ | | valign="bottom" | Schubert | ||
+ | | valign="bottom" | Martin | ||
+ | | valign="bottom" | SW Lichtenrade | ||
+ | | align="right" valign="bottom" | | ||
+ | | align="right" valign="bottom" | 1281 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 5 | ||
+ | | valign="bottom" | Paris | ||
+ | | valign="bottom" | Gerhard | ||
+ | | valign="bottom" | TSG Oberschöneweide | ||
+ | | align="right" valign="bottom" | 1592 | ||
+ | | align="right" valign="bottom" | 1276 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 6 | ||
+ | | valign="bottom" | Ingendorf | ||
+ | | valign="bottom" | Hartmut | ||
+ | | valign="bottom" | SW Lichtenrade | ||
+ | | align="right" valign="bottom" | | ||
+ | | align="right" valign="bottom" | | ||
+ | |||
+ | |} | ||
+ | |||
+ | =='''2011:''' Vom 12.05.-30.06.2011== | ||
+ | |||
+ | *Nicht am: 26.05. und 23.06.2011 | ||
+ | |||
+ | [http://www.sw-lichtenrade.de Homepage von SW Lichtenrade] | ||
+ | |||
+ | ===Teilnehmerliste=== | ||
+ | |||
+ | Alle hier aufgeführten Spieler sind ordnungsgemäß angemeldet: | ||
+ | |||
+ | {| border="1" class="wikitable sortable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext> | ||
+ | |- style="background-color:#99CCFF" | ||
+ | | width="80" height="15" valign="bottom" | lfd. Nr. | ||
+ | | width="135" valign="bottom" | Name | ||
+ | | width="90" valign="bottom" | Vorname | ||
+ | | width="220" valign="bottom" | Verein | ||
+ | | width="60" valign="bottom" | ELO | ||
+ | | width="60" valign="bottom" | DWZ | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 1 | ||
+ | | valign="bottom" | Bode | ||
+ | | valign="bottom" | Jan-Michael | ||
+ | | valign="bottom" | SC Schwarz-Weiß Lichtenrade | ||
+ | | align="right" valign="bottom" | 1874 | ||
+ | | align="right" valign="bottom" | 1629 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 2 | ||
+ | | valign="bottom" | Lommatzsch-Röpke | ||
+ | | valign="bottom" | Horst | ||
+ | | valign="bottom" | SC Schwarz-Weiß Lichtenrade | ||
+ | | align="right" valign="bottom" | | ||
+ | | align="right" valign="bottom" | 1568 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 3 | ||
+ | | valign="bottom" | Martens | ||
+ | | valign="bottom" | Rolf | ||
+ | | valign="bottom" | SC Schwarz-Weiß Lichtenrade | ||
+ | | align="right" valign="bottom" | | ||
+ | | align="right" valign="bottom" | 1645 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 4 | ||
+ | | valign="bottom" | Telianer | ||
+ | | valign="bottom" | Mikhail | ||
+ | | valign="bottom" | SC Schwarz-Weiß Lichtenrade | ||
+ | | align="right" valign="bottom" | 1696 | ||
+ | | align="right" valign="bottom" | 1397 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 5 | ||
+ | | valign="bottom" | Vogel | ||
+ | | valign="bottom" | Ulrich | ||
+ | | valign="bottom" | SC Schwarz-Weiß Lichtenrade | ||
+ | | align="right" valign="bottom" | | ||
+ | | align="right" valign="bottom" | 1491 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 6 | ||
+ | | valign="bottom" | Fuß | ||
+ | | valign="bottom" | Christoffer | ||
+ | | valign="bottom" | SC Schwarz-Weiß Lichtenrade | ||
+ | | align="right" valign="bottom" | | ||
+ | | align="right" valign="bottom" | 1610 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 7 | ||
+ | | valign="bottom" | Jiranek | ||
+ | | valign="bottom" | Benno | ||
+ | | valign="bottom" | SC Kreuzberg | ||
+ | | align="right" valign="bottom" | 1419 | ||
+ | | align="right" valign="bottom" | 1295 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 8 | ||
+ | | valign="bottom" | Paris | ||
+ | | valign="bottom" | Gerhard | ||
+ | | valign="bottom" | TSG Oberschöneweide | ||
+ | | align="right" valign="bottom" | 1607 | ||
+ | | align="right" valign="bottom" | 1354 | ||
+ | |||
+ | |} | ||
+ | |||
+ | Die ersten 8 angemeldeten Spieler dürfen spielen. | ||
+ | |||
+ | *Gerhard Paris hat sich beim OQT in die Liste eingetragen. | ||
+ | |||
+ | =='''2010:''' Vom 22.04.-24.06.2010== | ||
+ | |||
+ | [http://www.sw-lichtenrade.de Homepage von SW Lichtenrade] | ||
+ | |||
+ | |||
+ | ===Teilnehmerliste=== | ||
− | + | Alle hier aufgeführten Spieler sind ordnungsgemäß angemeldet, bzw. lassen sich anmelden: | |
+ | |||
+ | {| border="1" class="wikitable sortable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext> | ||
+ | |- style="background-color:#99CCFF" | ||
+ | | width="80" height="15" valign="bottom" | lfd. Nr. | ||
+ | | width="140" valign="bottom" | Name | ||
+ | | width="90" valign="bottom" | Vorname | ||
+ | | width="220" valign="bottom" | Verein | ||
+ | | width="60" valign="bottom" | DWZ | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 1 | ||
+ | | valign="bottom" | Schick | ||
+ | | valign="bottom" | Albert | ||
+ | | valign="bottom" | SC Schwarz-Weiß Lichtenrade | ||
+ | | align="right" valign="bottom" | 1697 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | - | ||
+ | | valign="bottom" | <strike>Bode</strike> | ||
+ | | valign="bottom" | <strike>Jan-Michael</strike> | ||
+ | | valign="bottom" | <strike>SC Schwarz-Weiß Lichtenrade</strike> | ||
+ | | align="right" valign="bottom" | <strike>1630</strike> | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 2 | ||
+ | | valign="bottom" | Martens | ||
+ | | valign="bottom" | Rolf | ||
+ | | valign="bottom" | SC Schwarz-Weiß Lichtenrade | ||
+ | | align="right" valign="bottom" | 1610 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 3 | ||
+ | | valign="bottom" | Lommatzsch-Röpke | ||
+ | | valign="bottom" | Horst | ||
+ | | valign="bottom" | SC Schwarz-Weiß Lichtenrade | ||
+ | | align="right" valign="bottom" | 1554 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 4 | ||
+ | | valign="bottom" | Telianer | ||
+ | | valign="bottom" | Mikhail | ||
+ | | valign="bottom" | SC Schwarz-Weiß Lichtenrade | ||
+ | | align="right" valign="bottom" | 1547 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 5 | ||
+ | | valign="bottom" | Tiedtke | ||
+ | | valign="bottom" | Rainer, Dr. | ||
+ | | valign="bottom" | SC Schwarz-Weiß Lichtenrade | ||
+ | | align="right" valign="bottom" | 1455 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 6 | ||
+ | | valign="bottom" | Vogel | ||
+ | | valign="bottom" | Ulrich | ||
+ | | valign="bottom" | SC Schwarz-Weiß Lichtenrade | ||
+ | | align="right" valign="bottom" | 1403 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 7 | ||
+ | | valign="bottom" | Tschirschwitz | ||
+ | | valign="bottom" | Stephan | ||
+ | | valign="bottom" | SG Lasker Steglitz-Wilmersdorf | ||
+ | | align="right" valign="bottom" | 1387 | ||
+ | |||
+ | |- | ||
+ | |style="background-color:#FFCC99" height="13" valign="bottom" | 8 | ||
+ | | valign="bottom" | Kaniecki | ||
+ | | valign="bottom" | Mariusz | ||
+ | | valign="bottom" | SC Schwarz-Weiß Lichtenrade | ||
+ | | align="right" valign="bottom" | 1350 | ||
+ | |||
+ | |} | ||
+ | |||
+ | Die ersten 10 angemeldeten Spieler dürfen spielen. | ||
+ | |||
+ | '*Gerald Felber hat sich beim OQT 2010 die B-Klasse erspielt. | ||
+ | |||
+ | |||
+ | ===Kreuztabelle=== | ||
+ | |||
+ | [http://www.sw-lichtenrade.de/BSVTurniereC36.html Kreuztabelle] | ||
+ | |||
+ | |||
+ | ===Paarungsliste aller Runden=== | ||
+ | |||
+ | [http://www.sw-lichtenrade.de/BSVTurniereC36Paarungen.html Paarungsliste aller Runden] | ||
+ | |||
+ | |||
+ | =='''2009:''' Vom 23.04.-02.07.2009== | ||
[http://www.sw-lichtenrade.de/BSVTurniereC36Teilnehmer.html Turnierseite der C-Klasse auf den Seiten von SW Lichtenrade] | [http://www.sw-lichtenrade.de/BSVTurniereC36Teilnehmer.html Turnierseite der C-Klasse auf den Seiten von SW Lichtenrade] | ||
− | ==Rangliste== | + | |
+ | ===Teilnehmerliste=== | ||
+ | |||
+ | {| class="prettytable" border="1" | ||
+ | | colspan="4" | Teilnehmerliste: (Sortiert nach Spielernummer) | ||
+ | |||
+ | |- | ||
+ | | <center>'''TlnNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''TWZ'''</center> | ||
+ | | <center>'''Verein/Ort'''</center> | ||
+ | |||
+ | |- | ||
+ | | 1. | ||
+ | | Triebus,Bruno | ||
+ | | 1871 | ||
+ | | SC Schwarz-Weiß Lichtenrade | ||
+ | |||
+ | |- | ||
+ | | 2. | ||
+ | | Bandsom,Olaf | ||
+ | | 1648 | ||
+ | | SC Friesen Lichtenberg | ||
+ | |||
+ | |- | ||
+ | | 3. | ||
+ | | Felber,Gerald | ||
+ | | 1634 | ||
+ | | SC Schwarz-Weiß Lichtenrade | ||
+ | |||
+ | |- | ||
+ | | 4. | ||
+ | | Martens,Rolf | ||
+ | | 1577 | ||
+ | | SC Schwarz-Weiß Lichtenrade | ||
+ | |||
+ | |- | ||
+ | | 5. | ||
+ | | Tiedtke,Rainer,Dr. | ||
+ | | 1490 | ||
+ | | SC Schwarz-Weiß Lichtenrade | ||
+ | |||
+ | |- | ||
+ | | 6. | ||
+ | | Lommatzsch-Röpke,Horst | ||
+ | | 1478 | ||
+ | | SC Schwarz-Weiß Lichtenrade | ||
+ | |||
+ | |- | ||
+ | | 7. | ||
+ | | Telianer,Mikhail | ||
+ | | 1399 | ||
+ | | SC Schwarz-Weiß Lichtenrade | ||
+ | |||
+ | |- | ||
+ | | 8. | ||
+ | | Roman,Maximilian | ||
+ | | 1265 | ||
+ | | SC Schwarz-Weiß Lichtenrade | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | ===Rangliste=== | ||
{| class="prettytable" border="1" | {| class="prettytable" border="1" | ||
Zeile 26: | Zeile 415: | ||
| Triebus,Bruno | | Triebus,Bruno | ||
| 1871 | | 1871 | ||
− | | SC Schwarz-Weiß | + | | SC Schwarz-Weiß Lichtenrade |
| 3 | | 3 | ||
| 3 | | 3 | ||
Zeile 38: | Zeile 427: | ||
| Bandsom,Olaf | | Bandsom,Olaf | ||
| 1648 | | 1648 | ||
− | | SC Friesen Lichtenberg | + | | SC Friesen Lichtenberg |
| 2 | | 2 | ||
| 5 | | 5 | ||
Zeile 50: | Zeile 439: | ||
| Felber,Gerald | | Felber,Gerald | ||
| 1634 | | 1634 | ||
− | | SC Schwarz-Weiß | + | | SC Schwarz-Weiß Lichtenrade |
| 2 | | 2 | ||
| 4 | | 4 | ||
Zeile 62: | Zeile 451: | ||
| Martens,Rolf | | Martens,Rolf | ||
| 1577 | | 1577 | ||
− | | SC Schwarz-Weiß | + | | SC Schwarz-Weiß Lichtenrade |
| 3 | | 3 | ||
| 2 | | 2 | ||
Zeile 72: | Zeile 461: | ||
|- | |- | ||
| 5. | | 5. | ||
− | | Lommatzsch-Röpke, | + | | Lommatzsch-Röpke,Horst |
| 1478 | | 1478 | ||
− | | SC Schwarz-Weiß | + | | SC Schwarz-Weiß Lichtenrade |
| 3 | | 3 | ||
| 2 | | 2 | ||
Zeile 86: | Zeile 475: | ||
| Telianer,Mikhail | | Telianer,Mikhail | ||
| 1399 | | 1399 | ||
− | | SC Schwarz-Weiß | + | | SC Schwarz-Weiß Lichtenrade |
| 3 | | 3 | ||
| 1 | | 1 | ||
Zeile 98: | Zeile 487: | ||
| Tiedtke,Rainer,Dr. | | Tiedtke,Rainer,Dr. | ||
| 1490 | | 1490 | ||
− | | SC Schwarz-Weiß | + | | SC Schwarz-Weiß Lichtenrade |
| 1 | | 1 | ||
| 3 | | 3 | ||
Zeile 110: | Zeile 499: | ||
| Roman,Maximilian | | Roman,Maximilian | ||
| 1265 | | 1265 | ||
− | | SC Schwarz-Weiß | + | | SC Schwarz-Weiß Lichtenrade |
| 1 | | 1 | ||
| 0 | | 0 | ||
Zeile 120: | Zeile 509: | ||
|} | |} | ||
− | ==Kreuztabelle== | + | |
+ | ===Kreuztabelle=== | ||
{| class="prettytable" border="1" | {| class="prettytable" border="1" | ||
Zeile 202: | Zeile 592: | ||
|- | |- | ||
| 5. | | 5. | ||
− | | Lommatzsch-Röpke, | + | | Lommatzsch-Röpke,Horst |
| 1478 | | 1478 | ||
| 0 | | 0 | ||
Zeile 232: | Zeile 622: | ||
|- | |- | ||
| 7. | | 7. | ||
− | | Tiedtke,Rainer,Dr | + | | Tiedtke,Rainer,Dr. |
| 1490 | | 1490 | ||
| 1 | | 1 | ||
Zeile 262: | Zeile 652: | ||
|} | |} | ||
− | + | [[Kategorie:Spielausschuss]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Aktuelle Version vom 23. April 2012, 13:56 Uhr
Inhaltsverzeichnis |
[Bearbeiten] 2012: 24.04.-14.06.2012
[Bearbeiten] Teilnehmerliste C02-1
lfd. Nr. | Name | Vorname | Verein | ELO | DWZ |
2 | Kühnemann | Gunnar | SW Lichtenrade | 1797 | 1573 |
1 | Reichert | Lutz | SW Neukölln | 1750 | 1579 |
3 | Sorgenfrei | Jens | SC Zugzwang | 1747 | 1488 |
4 | Telianer | Mikhail | SW Lichtenrade | 1681 | 1419 |
