D01 Eckbauer
Aus BerlinSchachWiki
(Unterschied zwischen Versionen)
(→Teilnehmerliste) |
Abara (Diskussion | Beiträge) K (→Teilnehmerliste) |
||
| (21 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| − | + | =='''2012:''' 23.04.-25.06.2012== | |
| − | ==Teilnehmerliste== | + | ===Teilnehmerliste=== |
Alle hier aufgeführten Spieler sind ordnungsgemäß angemeldet: | Alle hier aufgeführten Spieler sind ordnungsgemäß angemeldet: | ||
| Zeile 11: | Zeile 11: | ||
| width="90" valign="bottom" | Vorname | | width="90" valign="bottom" | Vorname | ||
| width="220" valign="bottom" | Verein | | width="220" valign="bottom" | Verein | ||
| + | | width="60" valign="bottom" | ELO | ||
| width="60" valign="bottom" | DWZ | | width="60" valign="bottom" | DWZ | ||
|- | |- | ||
|style="background-color:#FFCC99" height="13" valign="bottom" | 1 | |style="background-color:#FFCC99" height="13" valign="bottom" | 1 | ||
| − | | valign="bottom" | | + | | valign="bottom" | |
| − | | valign="bottom" | | + | | valign="bottom" | |
| − | | valign="bottom" | | + | | valign="bottom" | |
| − | | align="right" valign="bottom" | | + | | align="right" valign="bottom" | |
| + | | align="right" valign="bottom" | | ||
|- | |- | ||
| − | |style="background-color:#FFCC99" height="13" valign="bottom" | | + | |style="background-color:#FFCC99" height="13" valign="bottom" | |
| − | | valign="bottom" | | + | | valign="bottom" | <strike>Amu</strike> |
| − | | valign="bottom" | | + | | valign="bottom" | <strike>Afridun</strike> |
| − | | valign="bottom" | SC | + | | valign="bottom" | <strike>SC Kreuzberg</strike> |
| − | | align="right" valign="bottom" | | + | | align="right" valign="bottom" | |
| + | | align="right" valign="bottom" | <strike>1304</strike> | ||
|- | |- | ||
| − | |style="background-color:#FFCC99" height="13" valign="bottom" | | + | |style="background-color:#FFCC99" height="13" valign="bottom" | |
| − | | valign="bottom" | | + | | valign="bottom" | <strike>Ordonez</strike> |
| − | | valign="bottom" | | + | | valign="bottom" | <strike>José Antonio</strike> |
| − | | valign="bottom" | | + | | valign="bottom" | <strike>SC Kreuzberg</strike> |
| − | | align="right" valign="bottom" | | + | | align="right" valign="bottom" | |
| + | | align="right" valign="bottom" | | ||
|- | |- | ||
| − | |style="background-color:#FFCC99" height="13" valign="bottom" | | + | |style="background-color:#FFCC99" height="13" valign="bottom" | |
| − | | valign="bottom" | | + | | valign="bottom" | <strike>Spartak</strike> |
| − | | valign="bottom" | | + | | valign="bottom" | <strike>Kava</strike> |
| − | | valign="bottom" | | + | | valign="bottom" | <strike>SC Kreuzberg</strike> |
| − | | align="right" valign="bottom" | | + | | align="right" valign="bottom" | |
| + | | align="right" valign="bottom" | | ||
| − | | | + | |} |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | Die ersten 8 angemeldeten Spieler dürfen spielen.<br /> | |
| − | + | Wechsel zu D18: Amu, Ordonez, Spartak | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | =='''2011:''' Ab 09.05.2011== | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |- | + | ===Teilnehmerliste=== |
| − | |style="background-color:# | + | |
| − | | valign="bottom" | | + | Alle hier aufgeführten Spieler sind ordnungsgemäß angemeldet: |
| − | | valign="bottom" | | + | |
| − | | valign="bottom" | | + | {| border="1" class="wikitable sortable" <hiddentext>generated with [[:de:Wikipedia:Helferlein/VBA-Macro for EXCEL tableconversion]] V1.7<\hiddentext> |
| − | | | + | |- style="background-color:#99CCFF" |
| + | | width="80" height="15" valign="bottom" | lfd. Nr. | ||
| + | | width="90" valign="bottom" | Name | ||
| + | | width="90" valign="bottom" | Vorname | ||
| + | | width="220" valign="bottom" | Verein | ||
| + | | width="60" valign="bottom" | DWZ | ||
|- | |- | ||
| − | |style="background-color:#FFCC99" height="13" valign="bottom" | | + | |style="background-color:#FFCC99" height="13" valign="bottom" | 1 |
| − | | valign="bottom" | | + | | valign="bottom" | Lippianowski |
| − | | valign="bottom" | | + | | valign="bottom" | Stefan |
| − | | valign="bottom" | | + | | valign="bottom" | Treptower SV 1949 |
| − | | align="right" valign="bottom" | | + | | align="right" valign="bottom" | 953 |
| + | |||
| + | |} | ||
| + | |||
| + | 8 Spieler werden bevorzugt. | ||
| + | |||
| + | *Die SF Baeten und Wallet erhalten C-Klassenberechtigung un rutschen in die C01. | ||
| + | *Kurt Meinicke ist bei Eckbauer eingetreten und darf somit in der C01 spielen. | ||
| + | |||
| + | '''Leider muss die D-Klasse 2011 mangels Beteiligung abgesagt werden.''' | ||
| + | |||
| + | =='''2009:''' Vom 04.05.-22.06.2009== | ||
| + | |||
| + | [http://bsg-eckbauer.de/Berliner%20Einzelmeisterschaft%202009.pdf Turnierseite der D-Klasse auf den Seiten der BSG 1827 Eckbauer] | ||
| + | |||
| + | ===Teilnehmerliste=== | ||
| + | |||
| + | {| class="prettytable" border="1" | ||
| + | | colspan="4" | Teilnehmerliste: (Sortiert nach Spielernummer) | ||
| + | |||
| + | |- | ||
| + | | <center>'''TlnNr'''</center> | ||
| + | | <center>'''Teilnehmer'''</center> | ||
| + | | <center>'''TWZ'''</center> | ||
| + | | <center>'''Verein/Ort'''</center> | ||
| + | |||
| + | |- | ||
| + | | 1. | ||
| + | | Kersten,Martin | ||
| + | | 1806 | ||
| + | | BSG 1827 Eckbauer | ||
| + | |||
| + | |- | ||
| + | | 2. | ||
| + | | Goldstein,Roman | ||
| + | | 1447 | ||
| + | | BSG 1827 Eckbauer | ||
| + | |||
| + | |- | ||
| + | | 3. | ||
| + | | Lemnitz,Donald | ||
| + | | 1290 | ||
| + | | CFC Hertha 06 | ||
| + | |||
| + | |- | ||
| + | | 4. | ||
| + | | Adam,Horst-Dieter | ||
| + | | 1394 | ||
| + | | BSG 1827 Eckbauer | ||
| + | |||
| + | |- | ||
| + | | 5. | ||
| + | | Adam,Hanna | ||
| + | | 1364 | ||
| + | | BSG 1827 Eckbauer | ||
| + | |||
| + | |- | ||
| + | | 6. | ||
| + | | Steinborn,Björn | ||
| + | | 1396 | ||
| + | | SC Weisse Dame | ||
| + | |||
| + | |- | ||
| + | | 7. | ||
| + | | Alves,Christopher | ||
| + | | 1576 | ||
| + | | BSG 1827 Eckbauer | ||
| + | |||
| + | |- | ||
| + | | 8. | ||
| + | | Bläsing,Thomas | ||
| + | | 951 | ||
| + | | SC Weisse Dame | ||
| + | |||
| + | |- | ||
| + | | 9. | ||
| + | | Pinnow,Klaus | ||
| + | | 1498 | ||
| + | | BSG 1827 Eckbauer | ||
| + | |||
| + | |} | ||
| + | |||
| + | ===Rangliste=== | ||
| + | |||
| + | {| class="wikitable sortable" border="1" | ||
| + | |||
| + | |- | ||
| + | | <center>'''Rang'''</center> | ||
| + | | <center>'''Teilnehmer'''</center> | ||
| + | | <center>'''TWZ'''</center> | ||
| + | | <center>'''Verein/Ort'''</center> | ||
| + | | <center>'''S'''</center> | ||
| + | | <center>'''R'''</center> | ||
| + | | <center>'''V'''</center> | ||
| + | | <center>'''Punkte'''</center> | ||
| + | | <center>'''SoBerg'''</center> | ||
| + | | <center>'''Siege'''</center> | ||
| + | |||
| + | |- | ||
| + | | 1. | ||
| + | | Goldstein,Roman | ||
| + | | 1447 | ||
| + | | BSG 1827 Eckbauer | ||
| + | | 6 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 6.5 | ||
| + | | 22.50 | ||
| + | | 6 | ||
| + | |||
| + | |- | ||
| + | | 2. | ||
| + | | Steinborn,Björn | ||
| + | | 1396 | ||
| + | | SC Weisse Dame | ||
| + | | 5 | ||
| + | | 2 | ||
| + | | 1 | ||
| + | | 6.0 | ||
| + | | 22.50 | ||
| + | | 5 | ||
| + | |||
| + | |- | ||
| + | | 3. | ||
| + | | Adam,Hanna | ||
| + | | 1364 | ||
| + | | BSG 1827 Eckbauer | ||
| + | | 6 | ||
| + | | 0 | ||
| + | | 2 | ||
| + | | 6.0 | ||
| + | | 17.50 | ||
| + | | 6 | ||
| + | |||
| + | |- | ||
| + | | 4. | ||
| + | | Kersten,Martin | ||
| + | | 1806 | ||
| + | | BSG 1827 Eckbauer | ||
| + | | 4 | ||
| + | | 0 | ||
| + | | 4 | ||
| + | | 4.0 | ||
| + | | 13.50 | ||
| + | | 4 | ||
| + | |||
| + | |- | ||
| + | | 5. | ||
| + | | Lemnitz,Donald | ||
| + | | 1290 | ||
| + | | CFC Hertha 06 | ||
| + | | 4 | ||
| + | | 0 | ||
| + | | 4 | ||
| + | | 4.0 | ||
| + | | 10.50 | ||
| + | | 4 | ||
| + | |||
| + | |- | ||
| + | | 6. | ||
| + | | Pinnow,Klaus | ||
| + | | 1498 | ||
| + | | BSG 1827 Eckbauer | ||
| + | | 3 | ||
| + | | 0 | ||
| + | | 5 | ||
| + | | 3.0 | ||
| + | | 12.50 | ||
| + | | 3 | ||
| + | |||
| + | |- | ||
| + | | 7. | ||
| + | | Adam,Horst-Dieter | ||
| + | | 1394 | ||
| + | | BSG 1827 Eckbauer | ||
| + | | 2 | ||
| + | | 1 | ||
| + | | 5 | ||
| + | | 2.5 | ||
| + | | 9.00 | ||
| + | | 2 | ||
| + | |||
| + | |- | ||
| + | | 8. | ||
| + | | Bläsing,Thomas | ||
| + | | 951 | ||
| + | | SC Weisse Dame | ||
| + | | 2 | ||
| + | | 0 | ||
| + | | 6 | ||
| + | | 2.0 | ||
| + | | 5.50 | ||
| + | | 2 | ||
| + | |||
| + | |- | ||
| + | | 9. | ||
| + | | Alves,Christopher | ||
| + | | 1576 | ||
| + | | BSG 1827 Eckbauer | ||
| + | | 2 | ||
| + | | 0 | ||
| + | | 6 | ||
| + | | 2.0 | ||
| + | | 5.00 | ||
| + | | 2 | ||
| + | |||
| + | |} | ||
| + | |||
| + | ===Kreuztabelle=== | ||
| + | |||
| + | {| class="prettytable" border="1" | ||
| + | | colspan="14" | Rangliste: Stand nach der 9. Runde | ||
| + | |||
| + | |- | ||
| + | | <center>'''Nr.'''</center> | ||
| + | | <center>'''Teilnehmer'''</center> | ||
| + | | <center>'''TWZ'''</center> | ||
| + | | <center>'''1'''</center> | ||
| + | | <center>'''2'''</center> | ||
| + | | <center>'''3'''</center> | ||
| + | | <center>'''4'''</center> | ||
| + | | <center>'''5'''</center> | ||
| + | | <center>'''6'''</center> | ||
| + | | <center>'''7'''</center> | ||
| + | | <center>'''8'''</center> | ||
| + | | <center>'''9'''</center> | ||
| + | | <center>'''Punkte'''</center> | ||
| + | | <center>'''SoBerg'''</center> | ||
| + | |||
| + | |- | ||
| + | | 1. | ||
| + | | Goldstein,Roman | ||
| + | | 1447 | ||
| + | | <nowiki>**</nowiki> | ||
| + | | ½ | ||
| + | | 1 | ||
| + | | 0 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | + | ||
| + | | 1 | ||
| + | | 6.5 | ||
| + | | 22.50 | ||
| + | |||
| + | |- | ||
| + | | 2. | ||
| + | | Steinborn,Björn | ||
| + | | 1396 | ||
| + | | ½ | ||
| + | | <nowiki>**</nowiki> | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 0 | ||
| + | | ½ | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 6.0 | ||
| + | | 22.50 | ||
| + | |||
| + | |- | ||
| + | | 3. | ||
| + | | Adam,Hanna | ||
| + | | 1364 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | <nowiki>**</nowiki> | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 6.0 | ||
| + | | 17.50 | ||
| + | |||
| + | |- | ||
| + | | 4. | ||
| + | | Kersten,Martin | ||
| + | | 1806 | ||
| + | | 1 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | <nowiki>**</nowiki> | ||
| + | | 0 | ||
| + | | + | ||
| + | | - | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 4.0 | ||
| + | | 13.50 | ||
| + | |||
| + | |- | ||
| + | | 5. | ||
| + | | Lemnitz,Donald | ||
| + | | 1290 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | 1 | ||
| + | | <nowiki>**</nowiki> | ||
| + | | 0 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | 4.0 | ||
| + | | 10.50 | ||
| + | |||
| + | |- | ||
| + | | 6. | ||
| + | | Pinnow,Klaus | ||
| + | | 1498 | ||
| + | | 0 | ||
| + | | 1 | ||
| + | | 0 | ||
| + | | - | ||
| + | | 1 | ||
| + | | <nowiki>**</nowiki> | ||
| + | | 1 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | 3.0 | ||
| + | | 12.50 | ||
| + | |||
| + | |- | ||
| + | | 7. | ||
| + | | Adam,Horst-Dieter | ||
| + | | 1394 | ||
| + | | 0 | ||
| + | | ½ | ||
| + | | 0 | ||
| + | | + | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | <nowiki>**</nowiki> | ||
| + | | 0 | ||
| + | | 1 | ||
| + | | 2.5 | ||
| + | | 9.00 | ||
| + | |||
| + | |- | ||
| + | | 8. | ||
| + | | Bläsing,Thomas | ||
| + | | 951 | ||
| + | | - | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | 1 | ||
| + | | 1 | ||
| + | | <nowiki>**</nowiki> | ||
| + | | 0 | ||
| + | | 2.0 | ||
| + | | 5.50 | ||
| + | |||
| + | |- | ||
| + | | 9. | ||
| + | | Alves,Christopher | ||
| + | | 1576 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | 0 | ||
| + | | 1 | ||
| + | | 0 | ||
| + | | 1 | ||
| + | | <nowiki>**</nowiki> | ||
| + | | 2.0 | ||
| + | | 5.00 | ||
|} | |} | ||
| − | + | [[Kategorie:Spielausschuss]] | |
Aktuelle Version vom 14. April 2012, 17:29 Uhr
Inhaltsverzeichnis |
[Bearbeiten] 2012: 23.04.-25.06.2012
[Bearbeiten] Teilnehmerliste
Alle hier aufgeführten Spieler sind ordnungsgemäß angemeldet:
| lfd. Nr. | Name | Vorname | Verein | ELO | DWZ |
| 1 | |||||
| |
|
|
| ||
| |
|
|
|||
| |
|
|
Die ersten 8 angemeldeten Spieler dürfen spielen.
Wechsel zu D18: Amu, Ordonez, Spartak
[Bearbeiten] 2011: Ab 09.05.2011
[Bearbeiten] Teilnehmerliste
Alle hier aufgeführten Spieler sind ordnungsgemäß angemeldet:
| lfd. Nr. | Name | Vorname | Verein | DWZ |
| 1 | Lippianowski | Stefan | Treptower SV 1949 | 953 |
8 Spieler werden bevorzugt.
- Die SF Baeten und Wallet erhalten C-Klassenberechtigung un rutschen in die C01.
- Kurt Meinicke ist bei Eckbauer eingetreten und darf somit in der C01 spielen.
Leider muss die D-Klasse 2011 mangels Beteiligung abgesagt werden.
[Bearbeiten] 2009: Vom 04.05.-22.06.2009
Turnierseite der D-Klasse auf den Seiten der BSG 1827 Eckbauer
[Bearbeiten] Teilnehmerliste
| Teilnehmerliste: (Sortiert nach Spielernummer) | |||
| |
|
|
|
| 1. | Kersten,Martin | 1806 | BSG 1827 Eckbauer |
| 2. | Goldstein,Roman | 1447 | BSG 1827 Eckbauer |
| 3. | Lemnitz,Donald | 1290 | CFC Hertha 06 |
| 4. | Adam,Horst-Dieter | 1394 | BSG 1827 Eckbauer |
| 5. | Adam,Hanna | 1364 | BSG 1827 Eckbauer |
| 6. | Steinborn,Björn | 1396 | SC Weisse Dame |
| 7. | Alves,Christopher | 1576 | BSG 1827 Eckbauer |
| 8. | Bläsing,Thomas | 951 | SC Weisse Dame |
| 9. | Pinnow,Klaus | 1498 | BSG 1827 Eckbauer |
[Bearbeiten] Rangliste
| |
|
|
|
|
|
|
|
|
|
| 1. | Goldstein,Roman | 1447 | BSG 1827 Eckbauer | 6 | 1 | 1 | 6.5 | 22.50 | 6 |
| 2. | Steinborn,Björn | 1396 | SC Weisse Dame | 5 | 2 | 1 | 6.0 | 22.50 | 5 |
| 3. | Adam,Hanna | 1364 | BSG 1827 Eckbauer | 6 | 0 | 2 | 6.0 | 17.50 | 6 |
| 4. | Kersten,Martin | 1806 | BSG 1827 Eckbauer | 4 | 0 | 4 | 4.0 | 13.50 | 4 |
| 5. | Lemnitz,Donald | 1290 | CFC Hertha 06 | 4 | 0 | 4 | 4.0 | 10.50 | 4 |
| 6. | Pinnow,Klaus | 1498 | BSG 1827 Eckbauer | 3 | 0 | 5 | 3.0 | 12.50 | 3 |
| 7. | Adam,Horst-Dieter | 1394 | BSG 1827 Eckbauer | 2 | 1 | 5 | 2.5 | 9.00 | 2 |
| 8. | Bläsing,Thomas | 951 | SC Weisse Dame | 2 | 0 | 6 | 2.0 | 5.50 | 2 |
| 9. | Alves,Christopher | 1576 | BSG 1827 Eckbauer | 2 | 0 | 6 | 2.0 | 5.00 | 2 |
[Bearbeiten] Kreuztabelle
| Rangliste: Stand nach der 9. Runde | |||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1. | Goldstein,Roman | 1447 | ** | ½ | 1 | 0 | 1 | 1 | 1 | + | 1 | 6.5 | 22.50 |
| 2. | Steinborn,Björn | 1396 | ½ | ** | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 6.0 | 22.50 |
| 3. | Adam,Hanna | 1364 | 0 | 0 | ** | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | 17.50 |
| 4. | Kersten,Martin | 1806 | 1 | 0 | 0 | ** | 0 | + | - | 1 | 1 | 4.0 | 13.50 |
| 5. | Lemnitz,Donald | 1290 | 0 | 0 | 0 | 1 | ** | 0 | 1 | 1 | 1 | 4.0 | 10.50 |
| 6. | Pinnow,Klaus | 1498 | 0 | 1 | 0 | - | 1 | ** | 1 | 0 | 0 | 3.0 | 12.50 |
| 7. | Adam,Horst-Dieter | 1394 | 0 | ½ | 0 | + | 0 | 0 | ** | 0 | 1 | 2.5 | 9.00 |
| 8. | Bläsing,Thomas | 951 | - | 0 | 0 | 0 | 0 | 1 | 1 | ** | 0 | 2.0 | 5.50 |
| 9. | Alves,Christopher | 1576 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ** | 2.0 | 5.00 |