B02 Kreuzberg
Aus BerlinSchachWiki
(Unterschied zwischen Versionen)
Radke (Diskussion | Beiträge) K (→Paarunge aller Runbden) |
Radke (Diskussion | Beiträge) (→Paarungen aller Runden) |
||
Zeile 228: | Zeile 228: | ||
==Paarungen aller Runden== | ==Paarungen aller Runden== | ||
+ | |||
{| class="prettytable" border="1" | {| class="prettytable" border="1" | ||
− | | colspan=" | + | | colspan="10" | Paarungen der 1. Runde 28.04.2009 18:30 Uhr |
|- | |- | ||
− | | <center>''' | + | | <center>'''Tisch'''</center> |
+ | | <center>'''TNr'''</center> | ||
| <center>'''Teilnehmer'''</center> | | <center>'''Teilnehmer'''</center> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| <center>'''Punkte'''</center> | | <center>'''Punkte'''</center> | ||
− | | <center>''' | + | | <center>'''-'''</center> |
− | | <center>''' | + | | <center>'''TNr'''</center> |
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | | | ||
|- | |- | ||
+ | | 1 | ||
| 1. | | 1. | ||
− | | | + | | Küster,Manfred |
+ | | () | ||
+ | | - | ||
+ | | 12. | ||
| | | | ||
− | | | + | | () |
− | | | + | | - |
− | | | + | | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | 2 |
+ | | 2. | ||
+ | | Neuenbäumer,Jan-Holger | ||
+ | | () | ||
+ | | - | ||
+ | | 11. | ||
| Petushkov,Markus | | Petushkov,Markus | ||
− | | | + | | () |
− | + | | 0 - 1 | |
− | + | | | |
− | + | ||
− | + | ||
− | | 0 | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
|- | |- | ||
+ | | 3 | ||
| 3. | | 3. | ||
+ | | Eckardt,Bernd | ||
+ | | () | ||
+ | | - | ||
+ | | 10. | ||
+ | | Cierpinski,Günter | ||
+ | | () | ||
+ | | 1 - 0 | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 4 | ||
+ | | 4. | ||
+ | | Kasper,Mike | ||
+ | | () | ||
+ | | - | ||
+ | | 9. | ||
+ | | Reetz,Lothar | ||
+ | | () | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 5 | ||
+ | | 5. | ||
| Kampf,Günther | | Kampf,Günther | ||
− | | | + | | () |
− | | | + | | - |
− | | | + | | 8. |
− | + | | Hegenberger,Mirko | |
− | | | + | | () |
− | | | + | | ½ - ½ |
− | | | + | | |
− | + | ||
− | + | ||
− | | | + | |
|- | |- | ||
− | | | + | | 6 |
+ | | 6. | ||
| Koch,Frank | | Koch,Frank | ||
− | | | + | | () |
− | | | + | | - |
− | | | + | | 7. |
− | | | + | | Kretzschmar,Jan |
− | | | + | | () |
+ | | ½ - ½ | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | Paarungen der 2. Runde 30.04.2009 18:30 Uhr | ||
+ | |||
+ | |- | ||
+ | | <center>'''Tisch'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | | | ||
+ | |||
+ | |- | ||
| 1 | | 1 | ||
− | | | + | | 12. |
− | | | + | | |
− | | 0. | + | | (0) |
− | | | + | | - |
+ | | 7. | ||
+ | | Kretzschmar,Jan | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
|- | |- | ||
+ | | 2 | ||
+ | | 8. | ||
+ | | Hegenberger,Mirko | ||
+ | | (½) | ||
+ | | - | ||
+ | | 6. | ||
+ | | Koch,Frank | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 3 | ||
+ | | 9. | ||
+ | | Reetz,Lothar | ||
+ | | (0) | ||
+ | | - | ||
+ | | 5. | ||
+ | | Kampf,Günther | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 4 | ||
+ | | 10. | ||
+ | | Cierpinski,Günter | ||
+ | | (0) | ||
+ | | - | ||
+ | | 4. | ||
+ | | Kasper,Mike | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 5 | ||
+ | | 11. | ||
+ | | Petushkov,Markus | ||
+ | | (1) | ||
+ | | - | ||
| 3. | | 3. | ||
− | | | + | | Eckardt,Bernd |
− | | | + | | (1) |
− | | | + | | - |
− | | | + | | |
− | | | + | |
− | | | + | |- |
+ | | 6 | ||
+ | | 1. | ||
+ | | Küster,Manfred | ||
+ | | (0) | ||
+ | | - | ||
+ | | 2. | ||
+ | | Neuenbäumer,Jan-Holger | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | Paarungen der 3. Runde 12.05.2009 18:30 Uhr | ||
+ | |||
+ | |- | ||
+ | | <center>'''Tisch'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | | | ||
+ | |||
+ | |- | ||
| 1 | | 1 | ||
− | | | + | | 2. |
− | | | + | | Neuenbäumer,Jan-Holger |
− | | 0. | + | | (0) |
− | | 0 | + | | - |
+ | | 12. | ||
+ | | | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
|- | |- | ||
+ | | 2 | ||
| 3. | | 3. | ||
+ | | Eckardt,Bernd | ||
+ | | (1) | ||
+ | | - | ||
+ | | 1. | ||
+ | | Küster,Manfred | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 3 | ||
+ | | 4. | ||
+ | | Kasper,Mike | ||
+ | | (0) | ||
+ | | - | ||
+ | | 11. | ||
+ | | Petushkov,Markus | ||
+ | | (1) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 4 | ||
+ | | 5. | ||
+ | | Kampf,Günther | ||
+ | | (½) | ||
+ | | - | ||
+ | | 10. | ||
+ | | Cierpinski,Günter | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 5 | ||
+ | | 6. | ||
+ | | Koch,Frank | ||
+ | | (½) | ||
+ | | - | ||
+ | | 9. | ||
+ | | Reetz,Lothar | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 6 | ||
+ | | 7. | ||
+ | | Kretzschmar,Jan | ||
+ | | (½) | ||
+ | | - | ||
+ | | 8. | ||
| Hegenberger,Mirko | | Hegenberger,Mirko | ||
− | | | + | | (½) |
− | | | + | | - |
− | | | + | | |
− | | | + | |
− | | | + | |- |
+ | | colspan="10" | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | Paarungen der 4. Runde 19.05.2009 18:30 Uhr | ||
+ | |||
+ | |- | ||
+ | | <center>'''Tisch'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | | | ||
+ | |||
+ | |- | ||
| 1 | | 1 | ||
− | | | + | | 12. |
− | | | + | | |
− | | 0. | + | | (0) |
− | | | + | | - |
+ | | 8. | ||
+ | | Hegenberger,Mirko | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
|- | |- | ||
+ | | 2 | ||
+ | | 9. | ||
+ | | Reetz,Lothar | ||
+ | | (0) | ||
+ | | - | ||
| 7. | | 7. | ||
+ | | Kretzschmar,Jan | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 3 | ||
+ | | 10. | ||
+ | | Cierpinski,Günter | ||
+ | | (0) | ||
+ | | - | ||
+ | | 6. | ||
+ | | Koch,Frank | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 4 | ||
+ | | 11. | ||
+ | | Petushkov,Markus | ||
+ | | (1) | ||
+ | | - | ||
+ | | 5. | ||
+ | | Kampf,Günther | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 5 | ||
+ | | 1. | ||
| Küster,Manfred | | Küster,Manfred | ||
+ | | (0) | ||
+ | | - | ||
+ | | 4. | ||
+ | | Kasper,Mike | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 6 | ||
+ | | 2. | ||
+ | | Neuenbäumer,Jan-Holger | ||
+ | | (0) | ||
+ | | - | ||
+ | | 3. | ||
+ | | Eckardt,Bernd | ||
+ | | (1) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | Paarungen der 5. Runde 26.05.2009 18:30 Uhr | ||
+ | |||
+ | |- | ||
+ | | <center>'''Tisch'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 1 | ||
+ | | 3. | ||
+ | | Eckardt,Bernd | ||
+ | | (1) | ||
+ | | - | ||
+ | | 12. | ||
| | | | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 2 | ||
+ | | 4. | ||
+ | | Kasper,Mike | ||
+ | | (0) | ||
+ | | - | ||
+ | | 2. | ||
+ | | Neuenbäumer,Jan-Holger | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 3 | ||
+ | | 5. | ||
+ | | Kampf,Günther | ||
+ | | (½) | ||
+ | | - | ||
+ | | 1. | ||
+ | | Küster,Manfred | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 4 | ||
+ | | 6. | ||
+ | | Koch,Frank | ||
+ | | (½) | ||
+ | | - | ||
+ | | 11. | ||
+ | | Petushkov,Markus | ||
+ | | (1) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 5 | ||
+ | | 7. | ||
+ | | Kretzschmar,Jan | ||
+ | | (½) | ||
+ | | - | ||
+ | | 10. | ||
+ | | Cierpinski,Günter | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 6 | ||
+ | | 8. | ||
+ | | Hegenberger,Mirko | ||
+ | | (½) | ||
+ | | - | ||
+ | | 9. | ||
+ | | Reetz,Lothar | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | Paarungen der 6. Runde 28.05.2009 18:30 Uhr | ||
+ | |||
+ | |- | ||
+ | | <center>'''Tisch'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 1 | ||
+ | | 12. | ||
| | | | ||
− | | | + | | (0) |
− | | | + | | - |
− | | | + | | 9. |
− | | | + | | Reetz,Lothar |
− | | 0 | + | | (0) |
− | | | + | | - |
− | | | + | | |
− | + | ||
|- | |- | ||
+ | | 2 | ||
+ | | 10. | ||
+ | | Cierpinski,Günter | ||
+ | | (0) | ||
+ | | - | ||
+ | | 8. | ||
+ | | Hegenberger,Mirko | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 3 | ||
+ | | 11. | ||
+ | | Petushkov,Markus | ||
+ | | (1) | ||
+ | | - | ||
| 7. | | 7. | ||
+ | | Kretzschmar,Jan | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 4 | ||
+ | | 1. | ||
+ | | Küster,Manfred | ||
+ | | (0) | ||
+ | | - | ||
+ | | 6. | ||
+ | | Koch,Frank | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 5 | ||
+ | | 2. | ||
| Neuenbäumer,Jan-Holger | | Neuenbäumer,Jan-Holger | ||
+ | | (0) | ||
+ | | - | ||
+ | | 5. | ||
+ | | Kampf,Günther | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 6 | ||
+ | | 3. | ||
+ | | Eckardt,Bernd | ||
+ | | (1) | ||
+ | | - | ||
+ | | 4. | ||
+ | | Kasper,Mike | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | Paarungen der 7. Runde 04.06.2009 18:30 Uhr | ||
+ | |||
+ | |- | ||
+ | | <center>'''Tisch'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 1 | ||
+ | | 4. | ||
+ | | Kasper,Mike | ||
+ | | (0) | ||
+ | | - | ||
+ | | 12. | ||
| | | | ||
− | | | + | | (0) |
− | | | + | | - |
− | | | + | | |
− | | | + | |
− | | | + | |- |
+ | | 2 | ||
+ | | 5. | ||
+ | | Kampf,Günther | ||
+ | | (½) | ||
+ | | - | ||
+ | | 3. | ||
+ | | Eckardt,Bernd | ||
+ | | (1) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 3 | ||
+ | | 6. | ||
+ | | Koch,Frank | ||
+ | | (½) | ||
+ | | - | ||
+ | | 2. | ||
+ | | Neuenbäumer,Jan-Holger | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 4 | ||
+ | | 7. | ||
+ | | Kretzschmar,Jan | ||
+ | | (½) | ||
+ | | - | ||
+ | | 1. | ||
+ | | Küster,Manfred | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 5 | ||
+ | | 8. | ||
+ | | Hegenberger,Mirko | ||
+ | | (½) | ||
+ | | - | ||
+ | | 11. | ||
+ | | Petushkov,Markus | ||
+ | | (1) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 6 | ||
+ | | 9. | ||
+ | | Reetz,Lothar | ||
+ | | (0) | ||
+ | | - | ||
+ | | 10. | ||
+ | | Cierpinski,Günter | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | Paarungen der 8. Runde 09.06.2009 18:30 Uhr | ||
+ | |||
+ | |- | ||
+ | | <center>'''Tisch'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | | | ||
+ | |||
+ | |- | ||
| 1 | | 1 | ||
− | | | + | | 12. |
− | | 0. | + | | |
− | | 0 | + | | (0) |
+ | | - | ||
+ | | 10. | ||
+ | | Cierpinski,Günter | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
|- | |- | ||
+ | | 2 | ||
+ | | 11. | ||
+ | | Petushkov,Markus | ||
+ | | (1) | ||
+ | | - | ||
+ | | 9. | ||
+ | | Reetz,Lothar | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 3 | ||
+ | | 1. | ||
+ | | Küster,Manfred | ||
+ | | (0) | ||
+ | | - | ||
+ | | 8. | ||
+ | | Hegenberger,Mirko | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 4 | ||
+ | | 2. | ||
+ | | Neuenbäumer,Jan-Holger | ||
+ | | (0) | ||
+ | | - | ||
| 7. | | 7. | ||
+ | | Kretzschmar,Jan | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 5 | ||
+ | | 3. | ||
+ | | Eckardt,Bernd | ||
+ | | (1) | ||
+ | | - | ||
+ | | 6. | ||
+ | | Koch,Frank | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 6 | ||
+ | | 4. | ||
| Kasper,Mike | | Kasper,Mike | ||
+ | | (0) | ||
+ | | - | ||
+ | | 5. | ||
+ | | Kampf,Günther | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | Paarungen der 9. Runde 16.06.2009 18:30 Uhr | ||
+ | |||
+ | |- | ||
+ | | <center>'''Tisch'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 1 | ||
+ | | 5. | ||
+ | | Kampf,Günther | ||
+ | | (½) | ||
+ | | - | ||
+ | | 12. | ||
| | | | ||
− | | | + | | (0) |
− | | | + | | - |
− | | | + | | |
− | | | + | |
− | | | + | |- |
− | | | + | | 2 |
− | | | + | | 6. |
− | | | + | | Koch,Frank |
− | | 0 | + | | (½) |
+ | | - | ||
+ | | 4. | ||
+ | | Kasper,Mike | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
|- | |- | ||
+ | | 3 | ||
| 7. | | 7. | ||
+ | | Kretzschmar,Jan | ||
+ | | (½) | ||
+ | | - | ||
+ | | 3. | ||
+ | | Eckardt,Bernd | ||
+ | | (1) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 4 | ||
+ | | 8. | ||
+ | | Hegenberger,Mirko | ||
+ | | (½) | ||
+ | | - | ||
+ | | 2. | ||
+ | | Neuenbäumer,Jan-Holger | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 5 | ||
+ | | 9. | ||
| Reetz,Lothar | | Reetz,Lothar | ||
+ | | (0) | ||
+ | | - | ||
+ | | 1. | ||
+ | | Küster,Manfred | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 6 | ||
+ | | 10. | ||
+ | | Cierpinski,Günter | ||
+ | | (0) | ||
+ | | - | ||
+ | | 11. | ||
+ | | Petushkov,Markus | ||
+ | | (1) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | Paarungen der 10. Runde 18.06.2009 18:30 Uhr | ||
+ | |||
+ | |- | ||
+ | | <center>'''Tisch'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 1 | ||
+ | | 12. | ||
| | | | ||
+ | | (0) | ||
+ | | - | ||
+ | | 11. | ||
+ | | Petushkov,Markus | ||
+ | | (1) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 2 | ||
+ | | 1. | ||
+ | | Küster,Manfred | ||
+ | | (0) | ||
+ | | - | ||
+ | | 10. | ||
+ | | Cierpinski,Günter | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 3 | ||
+ | | 2. | ||
+ | | Neuenbäumer,Jan-Holger | ||
+ | | (0) | ||
+ | | - | ||
+ | | 9. | ||
+ | | Reetz,Lothar | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 4 | ||
+ | | 3. | ||
+ | | Eckardt,Bernd | ||
+ | | (1) | ||
+ | | - | ||
+ | | 8. | ||
+ | | Hegenberger,Mirko | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 5 | ||
+ | | 4. | ||
+ | | Kasper,Mike | ||
+ | | (0) | ||
+ | | - | ||
+ | | 7. | ||
+ | | Kretzschmar,Jan | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 6 | ||
+ | | 5. | ||
+ | | Kampf,Günther | ||
+ | | (½) | ||
+ | | - | ||
+ | | 6. | ||
+ | | Koch,Frank | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | | ||
+ | |||
+ | |- | ||
+ | | colspan="10" | Paarungen der 11. Runde 25.06.2009 18:30 Uhr | ||
+ | |||
+ | |- | ||
+ | | <center>'''Tisch'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''-'''</center> | ||
+ | | <center>'''TNr'''</center> | ||
+ | | <center>'''Teilnehmer'''</center> | ||
+ | | <center>'''Punkte'''</center> | ||
+ | | <center>'''Ergebnis'''</center> | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 1 | ||
+ | | 6. | ||
+ | | Koch,Frank | ||
+ | | (½) | ||
+ | | - | ||
+ | | 12. | ||
| | | | ||
− | | | + | | (0) |
− | + | | - | |
− | + | | | |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
+ | | 2 | ||
| 7. | | 7. | ||
+ | | Kretzschmar,Jan | ||
+ | | (½) | ||
+ | | - | ||
+ | | 5. | ||
+ | | Kampf,Günther | ||
+ | | (½) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 3 | ||
+ | | 8. | ||
+ | | Hegenberger,Mirko | ||
+ | | (½) | ||
+ | | - | ||
+ | | 4. | ||
+ | | Kasper,Mike | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 4 | ||
+ | | 9. | ||
+ | | Reetz,Lothar | ||
+ | | (0) | ||
+ | | - | ||
+ | | 3. | ||
+ | | Eckardt,Bernd | ||
+ | | (1) | ||
+ | | - | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | 5 | ||
+ | | 10. | ||
| Cierpinski,Günter | | Cierpinski,Günter | ||
− | | | + | | (0) |
− | | | + | | - |
− | | | + | | 2. |
− | | | + | | Neuenbäumer,Jan-Holger |
− | | 0 | + | | (0) |
− | | | + | | - |
− | | | + | | |
− | | | + | |
− | | | + | |- |
− | | 0 | + | | 6 |
+ | | 11. | ||
+ | | Petushkov,Markus | ||
+ | | (1) | ||
+ | | - | ||
+ | | 1. | ||
+ | | Küster,Manfred | ||
+ | | (0) | ||
+ | | - | ||
+ | | | ||
|} | |} |
Version vom 29. April 2009, 17:13 Uhr
Vom 2009-04-28 bis 2009-06-25
Turnierseite der B-Klasse auf den Seiten vom SC Kreuzberg
Kreuztabelle
Rangliste: Stand nach der 1. Runde | |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1. | Eckardt,Bernd | 1795 | ** | 1 | 1.0 | 0.00 | |||||||||
2. | Petushkov,Markus | ** | 1 | 1.0 | 0.00 | ||||||||||
3. | Kampf,Günther | 1719 | ** | ½ | 0.5 | 0.25 | |||||||||
4. | Koch,Frank | 1700 | ** | ½ | 0.5 | 0.25 | |||||||||
5. | Kretzschmar,Jan | 1673 | ½ | ** | 0.5 | 0.25 | |||||||||
6. | Hegenberger,Mirko | 1670 | ½ | ** | 0.5 | 0.25 | |||||||||
7. | Küster,Manfred | 1806 | ** | 0.0 | 0.00 | ||||||||||
8. | Neuenbäumer,Jan-H | 1796 | 0 | ** | 0.0 | 0.00 | |||||||||
9. | Kasper,Mike | 1778 | ** | 0.0 | 0.00 | ||||||||||
10. | Reetz,Lothar | 1633 | ** | 0.0 | 0.00 | ||||||||||
11. | Cierpinski,Günter | 1543 | 0 | ** | 0.0 | 0.00 |
Paarungen aller Runden
Paarungen der 1. Runde 28.04.2009 18:30 Uhr | |||||||||
|
|
|
|
|
|
|
|
|
|
1 | 1. | Küster,Manfred | () | - | 12. | () | - | ||
2 | 2. | Neuenbäumer,Jan-Holger | () | - | 11. | Petushkov,Markus | () | 0 - 1 | |
3 | 3. | Eckardt,Bernd | () | - | 10. | Cierpinski,Günter | () | 1 - 0 | |
4 | 4. | Kasper,Mike | () | - | 9. | Reetz,Lothar | () | - | |
5 | 5. | Kampf,Günther | () | - | 8. | Hegenberger,Mirko | () | ½ - ½ | |
6 | 6. | Koch,Frank | () | - | 7. | Kretzschmar,Jan | () | ½ - ½ | |
Paarungen der 2. Runde 30.04.2009 18:30 Uhr | |||||||||
|
|
|
|
|
|
|
|
|
|
1 | 12. | (0) | - | 7. | Kretzschmar,Jan | (½) | - | ||
2 | 8. | Hegenberger,Mirko | (½) | - | 6. | Koch,Frank | (½) | - | |
3 | 9. | Reetz,Lothar | (0) | - | 5. | Kampf,Günther | (½) | - | |
4 | 10. | Cierpinski,Günter | (0) | - | 4. | Kasper,Mike | (0) | - | |
5 | 11. | Petushkov,Markus | (1) | - | 3. | Eckardt,Bernd | (1) | - | |
6 | 1. | Küster,Manfred | (0) | - | 2. | Neuenbäumer,Jan-Holger | (0) | - | |
Paarungen der 3. Runde 12.05.2009 18:30 Uhr | |||||||||
|
|
|
|
|
|
|
|
|
|
1 | 2. | Neuenbäumer,Jan-Holger | (0) | - | 12. | (0) | - | ||
2 | 3. | Eckardt,Bernd | (1) | - | 1. | Küster,Manfred | (0) | - | |
3 | 4. | Kasper,Mike | (0) | - | 11. | Petushkov,Markus | (1) | - | |
